← Back to Fund Radar

Fund page

BBVA BOLSA INDICE JAPON (CUBIERTO), FI

Category
Latest period
H2 2025
Positions
182

Portfolio as of 2025-12-31. Source: periodic filing with the CNMV. View original filing (PDF)

Full portfolio

Every position in the latest periodic filing, largest weight first. Aggregates ("other equities...") are baskets of small positions the filing itself does not break out line by line.

182
Company Type Country Weight Price
ACCIONES|TOYOTA MOTOR CORP JP3633400001 · JPY Renta Variable Cotizada JP 4.31%
ACCIONES|MITSUBISHI UFJ FINAN JP3902900004 · JPY Renta Variable Cotizada JP 3.87%
ACCIONES|SONY GROUP CORP JP3435000009 · JPY Renta Variable Cotizada JP 3.35%
ACCIONES|HITACHI LTD JP3788600009 · JPY Renta Variable Cotizada JP 3.04%
ACCIONES|SUMITOMO MITSUI FINA JP3890350006 · JPY Renta Variable Cotizada JP 2.50%
KINGDOM OF SPAIN ES0000012A30 · EUR Adquisicion Temporal Activos ES 2.42%
ACCIONES|SOFTBANK GROUP CORP JP3436100006 · JPY Renta Variable Cotizada JP 2.28%
ACCIONES|TOKYO ELECTRON LTD JP3571400005 · JPY Renta Variable Cotizada JP 2.08%
ACCIONES|ADVANTEST CORP JP3122400009 · JPY Renta Variable Cotizada JP 2.04%
ACCIONES|MIZUHO FINANCIAL GRO JP3885780001 · JPY Renta Variable Cotizada JP 1.92%
ACCIONES|RECRUIT HOLDINGS CO JP3970300004 · JPY Renta Variable Cotizada JP 1.69%
ACCIONES|MITSUBISHI HEAVY IND JP3900000005 · JPY Renta Variable Cotizada JP 1.67%
ACCIONES|ITOCHU CORP JP3143600009 · JPY Renta Variable Cotizada JP 1.59%
ACCIONES|NINTENDO CO LTD JP3756600007 · JPY Renta Variable Cotizada JP 1.58%
ACCIONES|MITSUBISHI CORP JP3898400001 · JPY Renta Variable Cotizada JP 1.57%
ACCIONES|MITSUI & CO LTD JP3893600001 · JPY Renta Variable Cotizada JP 1.55%
ACCIONES|KEYENCE CORP JP3236200006 · JPY Renta Variable Cotizada JP 1.49%
ACCIONES|FAST RETAILING CO LT JP3802300008 · JPY Renta Variable Cotizada JP 1.47%
ACCIONES|TOKIO MARINE HOLDING JP3910660004 · JPY Renta Variable Cotizada JP 1.45%
ACCIONES|MITSUBISHI ELECTRIC JP3902400005 · JPY Renta Variable Cotizada JP 1.18%
ACCIONES|SHIN-ETSU CHEMICAL C JP3371200001 · JPY Renta Variable Cotizada JP 1.11%
ACCIONES|HOYA CORP JP3837800006 · JPY Renta Variable Cotizada JP 1.10%
ACCIONES|KDDI CORP JP3496400007 · JPY Renta Variable Cotizada JP 1.07%
ACCIONES|TAKEDA PHARMACEUTICA JP3463000004 · JPY Renta Variable Cotizada JP 1.04%
ACCIONES|FUJITSU LTD JP3818000006 · JPY Renta Variable Cotizada JP 1.03%
ACCIONES|NEC CORP JP3733000008 · JPY Renta Variable Cotizada JP 0.93%
ACCIONES|JAPAN TOBACCO INC JP3726800000 · JPY Renta Variable Cotizada JP 0.92%
ACCIONES|SOFTBANK CORP JP3732000009 · JPY Renta Variable Cotizada JP 0.84%
ACCIONES|MARUBENI CORP JP3877600001 · JPY Renta Variable Cotizada JP 0.83%
ACCIONES|DAIICHI SANKYO CO LT JP3475350009 · JPY Renta Variable Cotizada JP 0.82%
ACCIONES|SUMITOMO CORP JP3404600003 · JPY Renta Variable Cotizada JP 0.80%
ACCIONES|FANUC CORP JP3802400006 · JPY Renta Variable Cotizada JP 0.77%
ACCIONES|HONDA MOTOR CO LTD JP3854600008 · JPY Renta Variable Cotizada JP 0.77%
ACCIONES|CHUGAI PHARMACEUTICA JP3519400000 · JPY Renta Variable Cotizada JP 0.75%
ACCIONES|AEON CO LTD JP3388200002 · JPY Renta Variable Cotizada JP 0.75%
ACCIONES|MURATA MANUFACTURING JP3914400001 · JPY Renta Variable Cotizada JP 0.73%
ACCIONES|ORIX CORP JP3200450009 · JPY Renta Variable Cotizada JP 0.72%
ACCIONES|DAIKIN INDUSTRIES LT JP3481800005 · JPY Renta Variable Cotizada JP 0.72%
ACCIONES|KOMATSU LTD JP3304200003 · JPY Renta Variable Cotizada JP 0.64%
ACCIONES|SOMPO HOLDINGS INC JP3165000005 · JPY Renta Variable Cotizada JP 0.64%
ACCIONES|MS&AD INSURANCE GROU JP3890310000 · JPY Renta Variable Cotizada JP 0.64%
ACCIONES|PANASONIC HOLDINGS C JP3866800000 · JPY Renta Variable Cotizada JP 0.64%
ACCIONES|NTT INC JP3735400008 · JPY Renta Variable Cotizada JP 0.64%
ACCIONES|MITSUI FUDOSAN CO LT JP3893200000 · JPY Renta Variable Cotizada JP 0.64%
ACCIONES|SEVEN & I HOLDINGS C JP3422950000 · JPY Renta Variable Cotizada JP 0.63%
ACCIONES|DAI-ICHI LIFE HOLDIN JP3476480003 · JPY Renta Variable Cotizada JP 0.62%
ACCIONES|SUMITOMO ELECTRIC IN JP3407400005 · JPY Renta Variable Cotizada JP 0.61%
ACCIONES|DISCO CORP JP3548600000 · JPY Renta Variable Cotizada JP 0.60%
ACCIONES|FUJIKURA LTD JP3811000003 · JPY Renta Variable Cotizada JP 0.59%
ACCIONES|TDK CORP JP3538800008 · JPY Renta Variable Cotizada JP 0.58%
ACCIONES|MITSUBISHI ESTATE CO JP3899600005 · JPY Renta Variable Cotizada JP 0.55%
ACCIONES|BRIDGESTONE CORP JP3830800003 · JPY Renta Variable Cotizada JP 0.54%
ACCIONES|CANON INC JP3242800005 · JPY Renta Variable Cotizada JP 0.54%
ACCIONES|EAST JAPAN RAILWAY C JP3783600004 · JPY Renta Variable Cotizada JP 0.54%
ACCIONES|JAPAN POST BANK CO L JP3946750001 · JPY Renta Variable Cotizada JP 0.53%
ACCIONES|NOMURA HOLDINGS INC JP3762600009 · JPY Renta Variable Cotizada JP 0.53%
ACCIONES|OTSUKA HOLDINGS CO L JP3188220002 · JPY Renta Variable Cotizada JP 0.52%
ACCIONES|RENESAS ELECTRONICS JP3164720009 · JPY Renta Variable Cotizada JP 0.52%
ACCIONES|ASTELLAS PHARMA INC JP3942400007 · JPY Renta Variable Cotizada JP 0.51%
ACCIONES|DENSO CORP JP3551500006 · JPY Renta Variable Cotizada JP 0.51%
ACCIONES|FUJIFILM HOLDINGS CO JP3814000000 · JPY Renta Variable Cotizada JP 0.51%
ACCIONES|SUZUKI MOTOR CORP JP3397200001 · JPY Renta Variable Cotizada JP 0.50%
ACCIONES|TOYOTA TSUSHO CORP JP3635000007 · JPY Renta Variable Cotizada JP 0.49%
ACCIONES|CENTRAL JAPAN RAILWA JP3566800003 · JPY Renta Variable Cotizada JP 0.45%
ACCIONES|SMC CORP JP3162600005 · JPY Renta Variable Cotizada JP 0.42%
ACCIONES|ORIENTAL LAND CO LTD JP3198900007 · JPY Renta Variable Cotizada JP 0.42%
ACCIONES|NIPPON STEEL CORP JP3381000003 · JPY Renta Variable Cotizada JP 0.42%
ACCIONES|RESONA HOLDINGS INC JP3500610005 · JPY Renta Variable Cotizada JP 0.42%
ACCIONES|SUMITOMO MITSUI TRUS JP3892100003 · JPY Renta Variable Cotizada JP 0.41%
ACCIONES|TERUMO CORP JP3546800008 · JPY Renta Variable Cotizada JP 0.41%
ACCIONES|AJINOMOTO CO INC JP3119600009 · JPY Renta Variable Cotizada JP 0.41%
ACCIONES|ENEOS HOLDINGS INC JP3386450005 · JPY Renta Variable Cotizada JP 0.41%
ACCIONES|JAPAN POST HOLDINGS JP3752900005 · JPY Renta Variable Cotizada JP 0.40%
ACCIONES|KAO CORP JP3205800000 · JPY Renta Variable Cotizada JP 0.40%
ACCIONES|DAIWA HOUSE INDUSTRY JP3505000004 · JPY Renta Variable Cotizada JP 0.40%
ACCIONES|TOYOTA INDUSTRIES CO JP3634600005 · JPY Renta Variable Cotizada JP 0.39%
ACCIONES|IHI CORP JP3134800006 · JPY Renta Variable Cotizada JP 0.38%
ACCIONES|KYOCERA CORP JP3249600002 · JPY Renta Variable Cotizada JP 0.38%
ACCIONES|INPEX CORP JP3294460005 · JPY Renta Variable Cotizada JP 0.37%
ACCIONES|ASICS CORP JP3118000003 · JPY Renta Variable Cotizada JP 0.36%
ACCIONES|NITTO DENKO CORP JP3684000007 · JPY Renta Variable Cotizada JP 0.34%
ACCIONES|ASAHI GROUP HOLDINGS JP3116000005 · JPY Renta Variable Cotizada JP 0.34%
ACCIONES|KAJIMA CORP JP3210200006 · JPY Renta Variable Cotizada JP 0.33%
ACCIONES|BANDAI NAMCO HOLDING JP3778630008 · JPY Renta Variable Cotizada JP 0.33%
ACCIONES|SUMITOMO REALTY & DE JP3409000001 · JPY Renta Variable Cotizada JP 0.32%
ACCIONES|LASERTEC CORP JP3979200007 · JPY Renta Variable Cotizada JP 0.32%
ACCIONES|KANSAI ELECTRIC POWE JP3228600007 · JPY Renta Variable Cotizada JP 0.32%
ACCIONES|NOMURA RESEARCH INST JP3762800005 · JPY Renta Variable Cotizada JP 0.31%
ACCIONES|OLYMPUS CORP JP3201200007 · JPY Renta Variable Cotizada JP 0.31%
ACCIONES|SECOM CO LTD JP3421800008 · JPY Renta Variable Cotizada JP 0.30%
ACCIONES|TAISEI CORP JP3443600006 · JPY Renta Variable Cotizada JP 0.30%
ACCIONES|KUBOTA CORP JP3266400005 · JPY Renta Variable Cotizada JP 0.29%
ACCIONES|SHIONOGI & CO LTD JP3347200002 · JPY Renta Variable Cotizada JP 0.29%
ACCIONES|KONAMI GROUP CORP JP3300200007 · JPY Renta Variable Cotizada JP 0.29%
ACCIONES|NIPPON YUSEN KK JP3753000003 · JPY Renta Variable Cotizada JP 0.28%
ACCIONES|SEKISUI HOUSE LTD JP3420600003 · JPY Renta Variable Cotizada JP 0.28%
ACCIONES|OBAYASHI CORP JP3190000004 · JPY Renta Variable Cotizada JP 0.28%
ACCIONES|SUBARU CORP JP3814800003 · JPY Renta Variable Cotizada JP 0.27%
ACCIONES|KIOXIA HOLDINGS CORP JP3236330001 · JPY Renta Variable Cotizada JP 0.27%
ACCIONES|TOKYO GAS CO LTD JP3573000001 · JPY Renta Variable Cotizada JP 0.27%
ACCIONES|OSAKA GAS CO LTD JP3180400008 · JPY Renta Variable Cotizada JP 0.26%
ACCIONES|SBI HOLDINGS INC JP3436120004 · JPY Renta Variable Cotizada JP 0.26%
ACCIONES|DAIWA SECURITIES GRO JP3502200003 · JPY Renta Variable Cotizada JP 0.25%
ACCIONES|KIRIN HOLDINGS CO LT JP3258000003 · JPY Renta Variable Cotizada JP 0.25%
ACCIONES|ASAHI KASEI CORP JP3111200006 · JPY Renta Variable Cotizada JP 0.25%
ACCIONES|PAN PACIFIC INTERNAT JP3639650005 · JPY Renta Variable Cotizada JP 0.24%
ACCIONES|NIDEC CORP JP3734800000 · JPY Renta Variable Cotizada JP 0.24%
ACCIONES|EBARA CORP JP3166000004 · JPY Renta Variable Cotizada JP 0.23%
ACCIONES|FUJI ELECTRIC CO LTD JP3820000002 · JPY Renta Variable Cotizada JP 0.23%
ACCIONES|JAPAN EXCHANGE GROUP JP3183200009 · JPY Renta Variable Cotizada JP 0.23%
ACCIONES|T&D HOLDINGS INC JP3539220008 · JPY Renta Variable Cotizada JP 0.23%
ACCIONES|CHUBU ELECTRIC POWER JP3526600006 · JPY Renta Variable Cotizada JP 0.22%
ACCIONES|MITSUI OSK LINES LTD JP3362700001 · JPY Renta Variable Cotizada JP 0.22%
ACCIONES|OBIC CO LTD JP3173400007 · JPY Renta Variable Cotizada JP 0.22%
ACCIONES|DAIFUKU CO LTD JP3497400006 · JPY Renta Variable Cotizada JP 0.22%
ACCIONES|KAWASAKI HEAVY INDUS JP3224200000 · JPY Renta Variable Cotizada JP 0.21%
ACCIONES|SUMITOMO METAL MININ JP3402600005 · JPY Renta Variable Cotizada JP 0.21%
ACCIONES|RAKUTEN GROUP INC JP3967200001 · JPY Renta Variable Cotizada JP 0.21%
ACCIONES|AISIN CORP JP3102000001 · JPY Renta Variable Cotizada JP 0.19%
ACCIONES|TORAY INDUSTRIES INC JP3621000003 · JPY Renta Variable Cotizada JP 0.19%
ACCIONES|NEXON CO LTD JP3758190007 · JPY Renta Variable Cotizada JP 0.19%
ACCIONES|RYOHIN KEIKAKU CO LT JP3976300008 · JPY Renta Variable Cotizada JP 0.19%
ACCIONES|YOKOHAMA FINANCIAL G JP3305990008 · JPY Renta Variable Cotizada JP 0.18%
ACCIONES|ISUZU MOTORS LTD JP3137200006 · JPY Renta Variable Cotizada JP 0.18%
ACCIONES|WEST JAPAN RAILWAY C JP3659000008 · JPY Renta Variable Cotizada JP 0.17%
ACCIONES|CAPCOM CO LTD JP3218900003 · JPY Renta Variable Cotizada JP 0.17%
ACCIONES|SHIMANO INC JP3358000002 · JPY Renta Variable Cotizada JP 0.17%
ACCIONES|SCREEN HOLDINGS CO L JP3494600004 · JPY Renta Variable Cotizada JP 0.17%
ACCIONES|EISAI CO LTD JP3160400002 · JPY Renta Variable Cotizada JP 0.17%
ACCIONES|MITSUBISHI CHEMICAL JP3897700005 · JPY Renta Variable Cotizada JP 0.16%
ACCIONES|MITSUBISHI HC CAPITA JP3499800005 · JPY Renta Variable Cotizada JP 0.16%
ACCIONES|MINEBEA MITSUMI INC JP3906000009 · JPY Renta Variable Cotizada JP 0.16%
ACCIONES|LY CORP JP3933800009 · JPY Renta Variable Cotizada JP 0.16%
ACCIONES|YOKOGAWA ELECTRIC CO JP3955000009 · JPY Renta Variable Cotizada JP 0.16%
ACCIONES|JFE HOLDINGS INC JP3386030005 · JPY Renta Variable Cotizada JP 0.16%
ACCIONES|TIS INC JP3104890003 · JPY Renta Variable Cotizada JP 0.15%
SOCIMI|NIPPON BUILDING FUND JP3027670003 · JPY Renta Variable Cotizada JP 0.15%
ACCIONES|TOPPAN HOLDINGS INC JP3629000005 · JPY Renta Variable Cotizada JP 0.15%
ACCIONES|NITORI HOLDINGS CO L JP3756100008 · JPY Renta Variable Cotizada JP 0.15%
ACCIONES|JX ADVANCED METALS C JP3379550001 · JPY Renta Variable Cotizada JP 0.15%
ACCIONES|MAKITA CORP JP3862400003 · JPY Renta Variable Cotizada JP 0.14%
ACCIONES|YAMAHA MOTOR CO LTD JP3942800008 · JPY Renta Variable Cotizada JP 0.14%
ACCIONES|DAI NIPPON PRINTING JP3493800001 · JPY Renta Variable Cotizada JP 0.14%
ACCIONES|AGC INC JP3112000009 · JPY Renta Variable Cotizada JP 0.14%
ACCIONES|UNICHARM CORP JP3951600000 · JPY Renta Variable Cotizada JP 0.14%
ACCIONES|SONY FINANCIAL GROUP JP3435350008 · JPY Renta Variable Cotizada JP 0.14%
ACCIONES|NIPPON PAINT HOLDING JP3749400002 · JPY Renta Variable Cotizada JP 0.13%
ACCIONES|SHIMADZU CORP JP3357200009 · JPY Renta Variable Cotizada JP 0.13%
ACCIONES|SEKISUI CHEMICAL CO JP3419400001 · JPY Renta Variable Cotizada JP 0.13%
ACCIONES|CHIBA BANK LTD/THE JP3511800009 · JPY Renta Variable Cotizada JP 0.13%
ACCIONES|KIKKOMAN CORP JP3240400006 · JPY Renta Variable Cotizada JP 0.13%
ACCIONES|HANKYU HANSHIN HOLDI JP3774200004 · JPY Renta Variable Cotizada JP 0.13%
ACCIONES|M3 INC JP3435750009 · JPY Renta Variable Cotizada JP 0.13%
ACCIONES|IDEMITSU KOSAN CO LT JP3142500002 · JPY Renta Variable Cotizada JP 0.12%
ACCIONES|TOKYU CORP JP3574200006 · JPY Renta Variable Cotizada JP 0.12%
ACCIONES|SHISEIDO CO LTD JP3351600006 · JPY Renta Variable Cotizada JP 0.12%
ACCIONES|SEIBU HOLDINGS INC JP3417200007 · JPY Renta Variable Cotizada JP 0.12%
ACCIONES|MATSUKIYOCOCOKARA & JP3869010003 · JPY Renta Variable Cotizada JP 0.12%
ACCIONES|JAPAN POST INSURANCE JP3233250004 · JPY Renta Variable Cotizada JP 0.12%
ACCIONES|SANRIO CO LTD JP3343200006 · JPY Renta Variable Cotizada JP 0.12%
ACCIONES|DAITO TRUST CONSTRUC JP3486800000 · JPY Renta Variable Cotizada JP 0.12%
ACCIONES|NISSAN MOTOR CO LTD JP3672400003 · JPY Renta Variable Cotizada JP 0.12%
ACCIONES|ZENSHO HOLDINGS CO L JP3429300001 · JPY Renta Variable Cotizada JP 0.12%
ACCIONES|TOHO CO LTD/TOKYO JP3598600009 · JPY Renta Variable Cotizada JP 0.11%
ACCIONES|TREND MICRO INC/JAPA JP3637300009 · JPY Renta Variable Cotizada JP 0.11%
ACCIONES|NIPPON SANSO HOLDING JP3711600001 · JPY Renta Variable Cotizada JP 0.11%
ACCIONES|HULIC CO LTD JP3360800001 · JPY Renta Variable Cotizada JP 0.11%
ACCIONES|HIKARI TSUSHIN INC JP3783420007 · JPY Renta Variable Cotizada JP 0.11%
ACCIONES|SYSMEX CORP JP3351100007 · JPY Renta Variable Cotizada JP 0.11%
ACCIONES|KAWASAKI KISEN KAISH JP3223800008 · JPY Renta Variable Cotizada JP 0.10%
ACCIONES|TSURUHA HOLDINGS INC JP3536150000 · JPY Renta Variable Cotizada JP 0.10%
ACCIONES|OTSUKA CORP JP3188200004 · JPY Renta Variable Cotizada JP 0.10%
ACCIONES|SUNTORY BEVERAGE & F JP3336560002 · JPY Renta Variable Cotizada JP 0.09%
ACCIONES|MONOTARO CO LTD JP3922950005 · JPY Renta Variable Cotizada JP 0.08%
ACCIONES|KYOWA KIRIN CO LTD JP3256000005 · JPY Renta Variable Cotizada JP 0.08%
ACCIONES|KOBE BUSSAN CO LTD JP3291200008 · JPY Renta Variable Cotizada JP 0.08%
ACCIONES|ZOZO INC JP3399310006 · JPY Renta Variable Cotizada JP 0.08%
ACCIONES|ORACLE CORP JAPAN JP3689500001 · JPY Renta Variable Cotizada JP 0.07%
ACCIONES|ANA HOLDINGS INC JP3429800000 · JPY Renta Variable Cotizada JP 0.06%
ACCIONES|TOKYO METRO CO LTD JP3583900000 · JPY Renta Variable Cotizada JP 0.06%
ACCIONES|JAPAN AIRLINES CO LT JP3705200008 · JPY Renta Variable Cotizada JP 0.06%
ACCIONES|SG HOLDINGS CO LTD JP3162770006 · JPY Renta Variable Cotizada JP 0.06%

This period's moves

H2 2025 vs H1 2025 (estimated)

New: 9 Exits: 11 Increases: 10 Cuts: 7
+ KINGDOM OF SPAIN

Enters the portfolio at 2.42% weight.

View company page →
+ ACCIONES|KIOXIA HOLDINGS CORP

Enters the portfolio at 0.27% weight.

View company page →
+ ACCIONES|EBARA CORP

Enters the portfolio at 0.23% weight.

View company page →
+ ACCIONES|KAWASAKI HEAVY INDUS

Enters the portfolio at 0.21% weight.

View company page →
+ ACCIONES|RYOHIN KEIKAKU CO LT

Enters the portfolio at 0.19% weight.

View company page →
+ ACCIONES|JX ADVANCED METALS C

Enters the portfolio at 0.15% weight.

View company page →
+ ACCIONES|SONY FINANCIAL GROUP

Enters the portfolio at 0.14% weight.

View company page →
+ ACCIONES|SEIBU HOLDINGS INC

Enters the portfolio at 0.12% weight.

View company page →
+ ACCIONES|TSURUHA HOLDINGS INC

Enters the portfolio at 0.10% weight.

View company page →
− KINGDOM OF SPAIN

Leaves the portfolio; it was 1.90% of weight.

− ACCIONES|NTT DATA GROUP CORP

Leaves the portfolio; it was 0.18% of weight.

− ACCIONES|MEIJI HOLDINGS CO LT

Leaves the portfolio; it was 0.12% of weight.

− ACCIONES|RICOH CO LTD

Leaves the portfolio; it was 0.12% of weight.

− ACCIONES|YAKULT HONSHA CO LTD

Leaves the portfolio; it was 0.11% of weight.

− ACCIONES|OMRON CORP

Leaves the portfolio; it was 0.11% of weight.

− ACCIONES|SCSK CORP

Leaves the portfolio; it was 0.11% of weight.

− ACCIONES|DENTSU GROUP INC

Leaves the portfolio; it was 0.10% of weight.

− ACCIONES|NISSIN FOODS HOLDING

Leaves the portfolio; it was 0.10% of weight.

− ACCIONES|ONO PHARMACEUTICAL C

Leaves the portfolio; it was 0.09% of weight.

− ACCIONES|HOSHIZAKI CORP

Leaves the portfolio; it was 0.09% of weight.

▲ ACCIONES|ADVANTEST CORP

Goes from 1.32% to 2.04%.

View company page →
▲ ACCIONES|SOFTBANK GROUP CORP

Goes from 1.62% to 2.28%.

View company page →
▲ ACCIONES|TOYOTA MOTOR CORP

Goes from 3.82% to 4.31%.

View company page →
▲ ACCIONES|MIZUHO FINANCIAL GRO

Goes from 1.54% to 1.92%.

View company page →
▲ ACCIONES|MITSUI & CO LTD

Goes from 1.17% to 1.55%.

View company page →
▲ ACCIONES|SUMITOMO MITSUI FINA

Goes from 2.17% to 2.50%.

View company page →
▲ ACCIONES|FUJIKURA LTD

Goes from 0.31% to 0.59%.

View company page →
▲ ACCIONES|SUMITOMO ELECTRIC IN

Goes from 0.36% to 0.61%.

View company page →
▲ ACCIONES|MITSUBISHI ELECTRIC

Goes from 0.96% to 1.18%.

View company page →
▲ ACCIONES|AEON CO LTD

Goes from 0.53% to 0.75%.

View company page →
▼ ACCIONES|NINTENDO CO LTD

Goes from 2.48% to 1.58%.

View company page →
▼ ACCIONES|TOKIO MARINE HOLDING

Goes from 1.81% to 1.45%.

View company page →
▼ ACCIONES|SONY GROUP CORP

Goes from 3.70% to 3.35%.

View company page →
▼ ACCIONES|KEYENCE CORP

Goes from 1.82% to 1.49%.

View company page →
▼ ACCIONES|SHIN-ETSU CHEMICAL C

Goes from 1.39% to 1.11%.

View company page →
▼ ACCIONES|RECRUIT HOLDINGS CO

Goes from 1.94% to 1.69%.

View company page →
▼ ACCIONES|MITSUBISHI HEAVY IND

Goes from 1.87% to 1.67%.

View company page →

Fixed income

Declared FI exposure
1.4 M €
% of portfolio
2.4%
Positions
1
Issuers
0
Sovereign: 0 € Corporate: 0 € Repos / treasury management: 1.4 M €

Maturity ladder

Observed contractual maturity of each position, repos excluded. Matured/≤3 months includes bonds maturing in the first days after the period close.

Maturity Positions Exposure %
Matured or ≤3 months 0 0 € 0.0%
3-6 months 0 0 € 0.0%
6-12 months 0 0 € 0.0%
1-2 years 0 0 € 0.0%
2-5 years 0 0 € 0.0%
5-10 years 0 0 € 0.0%
> 10 years 0 0 € 0.0%
Unknown 0 0 € 0.0%

Disclaimer

This is not financial advice. The portfolio comes from the periodic report the fund files with the CNMV and lags the real close of the period: it is a snapshot of the end of each half-year, not a real-time portfolio.