← Back to Fund Radar

Fund page

FONDO NARANJA NASDAQ 100, FI

Category
Latest period
H2 2025
Positions
101

Portfolio as of 2025-12-31. Source: periodic filing with the CNMV. View original filing (PDF)

Full portfolio

Every position in the latest periodic filing, largest weight first. Aggregates ("other equities...") are baskets of small positions the filing itself does not break out line by line.

101
Company Type Country Weight Price
ACCIONES|NVIDIA CORP US67066G1040 · USD Renta Variable Cotizada US 8.73%
ACCIONES|APPLE INC US0378331005 · USD Renta Variable Cotizada US 7.74%
ACCIONES|MICROSOFT CORP US5949181045 · USD Renta Variable Cotizada US 6.93% 483.24 USD
ACCIONES|AMAZON.COM INC US0231351067 · USD Renta Variable Cotizada US 4.76%
ACCIONES|TESLA MOTORS INC US88160R1014 · USD Renta Variable Cotizada US 3.83%
ACCIONES|FACEBOOK INC US30303M1027 · USD Renta Variable Cotizada US 3.74% 549.90 USD
ACCIONES|ALPHABET INC - CL C US02079K3059 · USD Renta Variable Cotizada US 3.51%
ACCIONES|ALPHABET INC - CL C US02079K1079 · USD Renta Variable Cotizada US 3.27%
ACCIONES|BROADCOM CORPORATION US11135F1012 · USD Renta Variable Cotizada US 3.15%
ACCIONES|PALANTIR TECHNOLOGIES INC-A(PLT US69608A1088 · USD Renta Variable Cotizada US 2.16%
ACCIONES|NETFLIX INC US64110L1061 · USD Renta Variable Cotizada US 2.11%
ACCIONES|COSTCO WHOLESALE CORP US22160K1051 · USD Renta Variable Cotizada US 2.03%
ACCIONES|ADVANCED MICRO DEVICES US0079031078 · USD Renta Variable Cotizada US 1.85%
ACCIONES|MICRON TECHNOLOGY INC US5951121038 · USD Renta Variable Cotizada US 1.71%
ACCIONES|CISCO SYSTEMS INC US17275R1023 · USD Renta Variable Cotizada US 1.62%
ACCIONES|T-MOBILE US INC US8725901040 · USD Renta Variable Cotizada US 1.21%
ACCIONES|LAM RESEARCH CORP US5128073062 · USD Renta Variable Cotizada US 1.14%
ACCIONES|APPLOVIN COPRP US03831W1080 · USD Renta Variable Cotizada US 1.10%
ACCIONES|APPLIED MATERIALS US0382221051 · USD Renta Variable Cotizada US 1.09%
ACCIONES|INTUITIVE SURGICAL US46120E6023 · USD Renta Variable Cotizada US 1.07%
ACCIONES|LINDE PLC IE000S9YS762 · USD Renta Variable Cotizada IE 1.06%
ACCIONES|SHOPIFY INC CLASS A CA82509L1076 · USD Renta Variable Cotizada CA 1.05%
ACCIONES|PEPSICO INC US7134481081 · USD Renta Variable Cotizada US 1.04%
ACCIONES|INTUIT INC US4612021034 · USD Renta Variable Cotizada US 0.98%
ACCIONES|QUALCOMM INC US7475251036 · USD Renta Variable Cotizada US 0.97% 160.75 USD
ACCIONES|AMGEN INC US0311621009 · USD Renta Variable Cotizada US 0.94%
ACCIONES|INTEL CORP US4581401001 · USD Renta Variable Cotizada US 0.94%
ACCIONES|BOOKING HOLDINGS INC US09857L1089 · USD Renta Variable Cotizada US 0.92% 209.62 USD
ACCIONES|KLA - TENCOR CORPORATION US4824801009 · USD Renta Variable Cotizada US 0.85%
ACCIONES|TEXAS INSTRUMENTS INC US8825081040 · USD Renta Variable Cotizada US 0.84%
ACCIONES|GILEAD SCIENCES INC US3755581036 · USD Renta Variable Cotizada US 0.81%
ACCIONES|ADOBE SYSTEMS INC US00724F1012 · USD Renta Variable Cotizada US 0.78%
ACCIONES|ANALOG DEVICES US0326541051 · USD Renta Variable Cotizada US 0.71%
ACCIONES|PALO ALTO NETWORKS INC US6974351057 · USD Renta Variable Cotizada US 0.68%
ACCIONES|HONEYWELL INTERNATIONAL INC US4385161066 · USD Renta Variable Cotizada US 0.66%
ACCIONES|CROWDSTRIKE HOLDINGS INC US22788C1053 · USD Renta Variable Cotizada US 0.63%
ACCIONES|VERTEX PHARMACEUTICALS US92532F1003 · USD Renta Variable Cotizada US 0.61%
ACCIONES|CONSTELLATION ENERGY CORP US21037T1097 · USD Renta Variable Cotizada US 0.59%
ACCIONES|COMCAST CORP US20030N1019 · USD Renta Variable Cotizada US 0.58%
ACCIONES|AUTOMATIC DATA PROCESSING INC US0530151036 · USD Renta Variable Cotizada US 0.56%
ACCIONES|MERCADOLIBRE, INC US58733R1023 · USD Renta Variable Cotizada US 0.54%
ACCIONES|STARBUCKS CORP US8552441094 · USD Renta Variable Cotizada US 0.51%
ACCIONES|ASML HOLDING NV (HOLANDA) USN070592100 · USD Renta Variable Cotizada US 0.50%
ACCIONES|DOORDASH INC-A (DASH US) US25809K1051 · USD Renta Variable Cotizada US 0.49%
ACCIONES|SYNOPSYS INC US8716071076 · USD Renta Variable Cotizada US 0.46%
ACCIONES|CADENCE DESIGN SYS INC US1273871087 · USD Renta Variable Cotizada US 0.45%
ACCIONES|MARRIOT INTERNATIONAL INC US5719032022 · USD Renta Variable Cotizada US 0.44%
ACCIONES|REGENERON PHARMACEUTICALS US75886F1075 · USD Renta Variable Cotizada US 0.42%
ACCIONES|O REILLY AUTOMOTIVE US67103H1077 · USD Renta Variable Cotizada US 0.41%
ACCIONES|PINDUODUO INC-ADR US7223041028 · USD Renta Variable Cotizada US 0.40%
ACCIONES|MARVELL TECHNOLOGY INC US5738741041 · USD Renta Variable Cotizada US 0.40%
ACCIONES|MONSTER BEVERAGE CORP (USD) US61174X1090 · USD Renta Variable Cotizada US 0.40%
ACCIONES|CINTAS CORP US1729081059 · USD Renta Variable Cotizada US 0.39%
ACCIONES|WARNER BROS DISCOVERY INC US9344231041 · USD Renta Variable Cotizada US 0.38%
ACCIONES|KRAFT FOODS INC US6092071058 · USD Renta Variable Cotizada US 0.37%
ACCIONES|CSX CORP US1264081035 · USD Renta Variable Cotizada US 0.36%
ACCIONES|AUTODESK INC US0527691069 · USD Renta Variable Cotizada US 0.33%
ACCIONES|AMERICAN ELECTRIC POWER CO INC US0255371017 · USD Renta Variable Cotizada US 0.33%
ACCIONES|FORTINET INC US34959E1091 · USD Renta Variable Cotizada US 0.32%
ACCIONES|PACCAR INC US6937181088 · USD Renta Variable Cotizada US 0.32%
ACCIONES|WESTERN DIGITAL CORP US9581021055 · USD Renta Variable Cotizada US 0.31%
ACCIONES|SEAGATE TECHNOLOGY PLC IE00BKVD2N49 · USD Renta Variable Cotizada IE 0.31%
ACCIONES|THOMSON REUTERS CORP (NASDAQ) CA8849038085 · USD Renta Variable Cotizada CA 0.31%
ACCIONES|Ross Stores Inc US7782961038 · USD Renta Variable Cotizada US 0.31%
ACCIONES|AIRBNB INC US0090661010 · USD Renta Variable Cotizada US 0.30%
ACCIONES|PAYPAL HOLDINGS INC US70450Y1038 · USD Renta Variable Cotizada US 0.29% 61.55 USD
ACCIONES|IDEXX LABS US45168D1046 · USD Renta Variable Cotizada US 0.29%
ACCIONES|NXP SEMICONDUCTORS NL0009538784 · USD Renta Variable Cotizada NL 0.29%
ACCIONES|ZENECA US0463531089 · USD Renta Variable Cotizada US 0.29%
ACCIONES|ALNYLAM PHARMACEUTICALS INC(ALN US02043Q1076 · USD Renta Variable Cotizada US 0.28%
ACCIONES|ELECTRONIC ARTS INC US2855121099 · USD Renta Variable Cotizada US 0.27%
ACCIONES|TAKE TWO INTERACTIVE SOFTWARE I US8740541094 · USD Renta Variable Cotizada US 0.25% 239.62 USD
ACCIONES|FERROVIAL SE NL0015001FS8 · USD Renta Variable Cotizada NL 0.25%
ACCIONES|AXON ENTERPISE INC US05464C1018 · USD Renta Variable Cotizada US 0.25%
ACCIONES|ROPER INDUSTRIES US7766961061 · USD Renta Variable Cotizada US 0.25%
ACCIONES|WORKDAY INC US98138H1014 · USD Renta Variable Cotizada US 0.24%
ACCIONES|Fastenal Co US3119001044 · USD Renta Variable Cotizada US 0.24%
ACCIONES|DATADOG INC - CLASS A US23804L1035 · USD Renta Variable Cotizada US 0.24%
ACCIONES|PIXELWORKS, INC. US98389B1008 · USD Renta Variable Cotizada US 0.23%
ACCIONES|EXELON CORP US30161N1019 · USD Renta Variable Cotizada US 0.23%
ACCIONES|BAKER HUGHES INC US05722G1004 · USD Renta Variable Cotizada US 0.23%
ACCIONES|MONOLITHIC POWER SYSTEMS INC US6098391054 · USD Renta Variable Cotizada US 0.23%
ACCIONES|DIAMONDBACK ENERGY INC US25278X1090 · USD Renta Variable Cotizada US 0.23%
ACCIONES|COCA COLA EUROPEAN PARTNERS GB00BDCPN049 · USD Renta Variable Cotizada GB 0.22%
ACCIONES|MicroStrategy US5949724083 · USD Renta Variable Cotizada US 0.22%
ACCIONES|PAYCHEX INC US7043261079 · USD Renta Variable Cotizada US 0.21%
ACCIONES|Cognizant Tech US1924461023 · USD Renta Variable Cotizada US 0.21%
ACCIONES|COPART US2172041061 · USD Renta Variable Cotizada US 0.21%
ACCIONES|GE HEALTHCARE TECNOLOG W/I(GEHC US36266G1076 · USD Renta Variable Cotizada US 0.21%
ACCIONES|KEURIG DR PEPPER INC.(KDP US) US49271V1008 · USD Renta Variable Cotizada US 0.20%
ACCIONES|INSMED INC US4576693075 · USD Renta Variable Cotizada US 0.20%
ACCIONES|ZSCALER INC US98980G1022 · USD Renta Variable Cotizada US 0.19%
ACCIONES|Microchip Tech US5950171042 · USD Renta Variable Cotizada US 0.18%
ACCIONES|OLD DOMINION FREIGHT LINE US6795801009 · USD Renta Variable Cotizada US 0.18%
ACCIONES|VERISK ANALYTICS INC US92345Y1064 · USD Renta Variable Cotizada US 0.16%
ACCIONES|KRAFT FOODS INC US5007541064 · USD Renta Variable Cotizada US 0.15%
ACCIONES|COSTAR GROUP INC.(CSGP US) US22160N1090 · USD Renta Variable Cotizada US 0.15%
ACCIONES|ATLASSIAN CORP PLC-CLASS A(TEAM US0494681010 · USD Renta Variable Cotizada US 0.15%
ACCIONES|CHARTER COMMUN-A US16119P1084 · USD Renta Variable Cotizada US 0.14%
ACCIONES|DEXCOM INC US2521311074 · USD Renta Variable Cotizada US 0.13%
ACCIONES|ARM HOLDINGS PLC US0420682058 · USD Renta Variable Cotizada US 0.08%

This period's moves

H2 2025 vs H1 2025 (estimated)

New: 7 Exits: 7 Increases: 13 Cuts: 10
+ ACCIONES|WESTERN DIGITAL CORP

Enters the portfolio at 0.31% weight.

View company page →
+ ACCIONES|SEAGATE TECHNOLOGY PLC

Enters the portfolio at 0.31% weight.

View company page →
+ ACCIONES|THOMSON REUTERS CORP (NASDAQ)

Enters the portfolio at 0.31% weight.

View company page →
+ ACCIONES|ALNYLAM PHARMACEUTICALS INC(ALN

Enters the portfolio at 0.28% weight.

View company page →
+ ACCIONES|FERROVIAL SE

Enters the portfolio at 0.25% weight.

View company page →
+ ACCIONES|MONOLITHIC POWER SYSTEMS INC

Enters the portfolio at 0.23% weight.

View company page →
+ ACCIONES|INSMED INC

Enters the portfolio at 0.20% weight.

View company page →
− ACCIONES|TRADE DESK INC/THE CLASS A

Leaves the portfolio; it was 0.18% of weight.

− ACCIONES|ANSYS INC

Leaves the portfolio; it was 0.17% of weight.

− ACCIONES|LULULEMON ATHLETICA INC

Leaves the portfolio; it was 0.16% of weight.

− ACCIONES|GDW CORP / DE

Leaves the portfolio; it was 0.13% of weight.

− ACCIONES|ON SEMICONDUCTOR CORP

Leaves the portfolio; it was 0.12% of weight.

− ACCIONES|GLOBALFOUNDRIES INC

Leaves the portfolio; it was 0.11% of weight.

− ACCIONES|BIOGEN IDEC INC

Leaves the portfolio; it was 0.10% of weight.

▲ ACCIONES|TESLA MOTORS INC

Goes from 2.64% to 3.83%.

View company page →
▲ ACCIONES|ALPHABET INC - CL C

Goes from 2.34% to 3.51%.

View company page →
▲ ACCIONES|ALPHABET INC - CL C

Goes from 2.22% to 3.27%.

View company page →
▲ ACCIONES|MICRON TECHNOLOGY INC

Goes from 0.78% to 1.71%.

View company page →
▲ ACCIONES|APPLE INC

Goes from 7.01% to 7.74%.

View company page →
▲ ACCIONES|ADVANCED MICRO DEVICES

Goes from 1.29% to 1.85%.

View company page →
▲ ACCIONES|APPLOVIN COPRP

Goes from 0.61% to 1.10%.

View company page →
▲ ACCIONES|LAM RESEARCH CORP

Goes from 0.71% to 1.14%.

View company page →
▲ ACCIONES|PALANTIR TECHNOLOGIES INC-A(PLT

Goes from 1.74% to 2.16%.

View company page →
▲ ACCIONES|INTEL CORP

Goes from 0.55% to 0.94%.

View company page →
▲ ACCIONES|SHOPIFY INC CLASS A

Goes from 0.79% to 1.05%.

View company page →
▲ ACCIONES|APPLIED MATERIALS

Goes from 0.84% to 1.09%.

View company page →
▲ ACCIONES|WARNER BROS DISCOVERY INC

Goes from 0.16% to 0.38%.

View company page →
▼ ACCIONES|BROADCOM CORPORATION

Goes from 4.90% to 3.15%.

View company page →
▼ ACCIONES|MICROSOFT CORP

Goes from 8.45% to 6.93%.

Microsoft Corporation, a technology company, develops and supports a portfolio of technology solutions for individuals and businesses worldwide. It operates through three segments: Productivity and Business Processes, Intelligent Cloud, and More Personal Computing. The Productivity and Business Processes segment offers Microsoft 365 Commercial, Enterprise Mobility + Security, Power BI, Exchange, SharePoint, Microsoft Teams, Microsoft 365 Security and Compliance, Microsoft 365 Copilot, and Windows Commercial on-premises and Office licensed on-premises. This segment also provides Microsoft 365 Consumer products and cloud services; LinkedIn, including talent solutions, marketing solutions, subscriptions, and sales solutions; Dynamics 365, a set of cloud-based applications; and on-premises ERP and CRM applications. The Intelligent Cloud segment offers server products and cloud services; cloud and AI consumption-based services, GitHub cloud services, health and life sciences cloud services, as well as virtual desktop offerings, and other cloud services; SQL Server, Windows Server, Visual Studio, System Center, and related client access licenses; and enterprise support services, industry solutions, Microsoft partner network, and learning experience. The More Personal Computing segment provides Windows OEM licensing and devices comprising Surface and PC accessories; XBOX hardware, and XBOX first- and third-party content and services; XBOX Game Pass and other subscriptions; XBOX Cloud Gaming, advertising, and other cloud services; and search advertising consisting of Bing, Copilot, Microsoft News, Microsoft Edge, and third-party affiliates. It sells its products through partners and retail networks. The company was founded in 1975 and is headquartered in Redmond, Washington.

View company page →
▼ ACCIONES|NETFLIX INC

Goes from 3.21% to 2.11%.

View company page →
▼ ACCIONES|AMAZON.COM INC

Goes from 5.32% to 4.76%.

View company page →
▼ ACCIONES|COSTCO WHOLESALE CORP

Goes from 2.46% to 2.03%.

View company page →
▼ ACCIONES|MicroStrategy

Goes from 0.58% to 0.22%.

View company page →
▼ ACCIONES|T-MOBILE US INC

Goes from 1.52% to 1.21%.

View company page →
▼ ACCIONES|INTUIT INC

Goes from 1.24% to 0.98%.

View company page →
▼ ACCIONES|TEXAS INSTRUMENTS INC

Goes from 1.06% to 0.84%.

View company page →
▼ ACCIONES|MERCADOLIBRE, INC

Goes from 0.75% to 0.54%.

View company page →

Disclaimer

This is not financial advice. The portfolio comes from the periodic report the fund files with the CNMV and lags the real close of the period: it is a snapshot of the end of each half-year, not a real-time portfolio.