← Back to Fund Radar

Fund page

KUTXABANK BOLSA JAPON, FI

Category
Latest period
H2 2025
Positions
100

Portfolio as of 2025-12-31. Source: periodic filing with the CNMV. View original filing (PDF)

Full portfolio

Every position in the latest periodic filing, largest weight first. Aggregates ("other equities...") are baskets of small positions the filing itself does not break out line by line.

100
Company Type Country Weight Price
ACCIONES|ADVANTEST CORP JP3122400009 · JPY Renta Variable Cotizada JP 8.61%
ACCIONES|FAST RETAILING CO. JP3802300008 · JPY Renta Variable Cotizada JP 8.11%
ACCIONES|SOFTBANK GROUP CORP JP3436100006 · JPY Renta Variable Cotizada JP 7.03%
ACCIONES|TOKYO ELECTRON LTD JP3571400005 · JPY Renta Variable Cotizada JP 6.17%
ACCIONES|RECRUIT HOLDINGS CO JP3970300004 · JPY Renta Variable Cotizada JP 2.13%
ACCIONES|KDDI CORPORATION JP3496400007 · JPY Renta Variable Cotizada JP 2.12%
ACCIONES|TDK CORP JP3538800008 · JPY Renta Variable Cotizada JP 2.11%
ACCIONES|SONY GROUP CORP JP3435000009 · JPY Renta Variable Cotizada JP 1.70%
ACCIONES|FANUC CORP JP3802400006 · JPY Renta Variable Cotizada JP 1.64%
ACCIONES|SHIN-ETSU CHEMICAL JP3371200001 · JPY Renta Variable Cotizada JP 1.47%
ACCIONES|NITTO DENKO CORP JP3684000007 · JPY Renta Variable Cotizada JP 1.45%
ACCIONES|CHUGAI PHARMACEU CO. JP3519400000 · JPY Renta Variable Cotizada JP 1.43%
ACCIONES|KONAMI HOLDINGS CORP JP3300200007 · JPY Renta Variable Cotizada JP 1.40%
ACCIONES|KYOCERA CORP JP3249600002 · JPY Renta Variable Cotizada JP 1.20%
ACCIONES|TERUMO CORPORATION JP3546800008 · JPY Renta Variable Cotizada JP 1.12%
ACCIONES|SECOM CO LTD JP3421800008 · JPY Renta Variable Cotizada JP 1.06%
ACCIONES|BANDAI NAMCO HOLDIND JP3778630008 · JPY Renta Variable Cotizada JP 0.99%
ACCIONES|HOYA CORP JP3837800006 · JPY Renta Variable Cotizada JP 0.98%
ACCIONES|DISCO CORP JP3548600000 · JPY Renta Variable Cotizada JP 0.94%
ACCIONES|TOYOTA TSUSHO CORP JP3635000007 · JPY Renta Variable Cotizada JP 0.92%
ACCIONES|TOYOTA MOTOR CORP JP3633400001 · JPY Renta Variable Cotizada JP 0.90%
ACCIONES|NINTENDO CO LTD JP3756600007 · JPY Renta Variable Cotizada JP 0.78%
ACCIONES|FUJIKURA LTD JP3811000003 · JPY Renta Variable Cotizada JP 0.74%
ACCIONES|DAIICHI SANKYO CO LT JP3475350009 · JPY Renta Variable Cotizada JP 0.73%
ACCIONES|SEVEN & I HOLDINGS JP3422950000 · JPY Renta Variable Cotizada JP 0.72%
ACCIONES|KAO CORPORATION JP3205800000 · JPY Renta Variable Cotizada JP 0.72%
ACCIONES|MURATA MANUFACTURING JP3914400001 · JPY Renta Variable Cotizada JP 0.69%
ACCIONES|TOKIO MARINE HOLDING JP3910660004 · JPY Renta Variable Cotizada JP 0.69%
ACCIONES|DENSO CORPORATION JP3551500006 · JPY Renta Variable Cotizada JP 0.67%
ACCIONES|KEYENCE CORP JP3236200006 · JPY Renta Variable Cotizada JP 0.67%
ACCIONES|ITOCHU CORP JP3143600009 · JPY Renta Variable Cotizada JP 0.66%
ACCIONES|AEON CO LTD JP3388200002 · JPY Renta Variable Cotizada JP 0.66%
ACCIONES|ASTELLAS PHARMA INC JP3942400007 · JPY Renta Variable Cotizada JP 0.66%
ACCIONES|M3 INC JP3435750009 · JPY Renta Variable Cotizada JP 0.62%
ACCIONES|ASAHI GROUP HOLDINGS JP3116000005 · JPY Renta Variable Cotizada JP 0.59%
ACCIONES|AJINOMOTO CO INC JP3119600009 · JPY Renta Variable Cotizada JP 0.57%
ACCIONES|YOKOGAWA ELECTRIC CO JP3955000009 · JPY Renta Variable Cotizada JP 0.56%
ACCIONES|ORIX CORP JP3200450009 · JPY Renta Variable Cotizada JP 0.56%
ACCIONES|MITSUI & CO LTD JP3893600001 · JPY Renta Variable Cotizada JP 0.56%
ACCIONES|SHIONOGI & CO LTD JP3347200002 · JPY Renta Variable Cotizada JP 0.55%
ACCIONES|FUJIFILM HOLDINGS CO JP3814000000 · JPY Renta Variable Cotizada JP 0.55%
ACCIONES|ZOZO INC JP3399310006 · JPY Renta Variable Cotizada JP 0.55%
ACCIONES|SEIKO EPSON CORP JP3414750004 · JPY Renta Variable Cotizada JP 0.54%
ACCIONES|LASERTEC CORPORATION JP3979200007 · JPY Renta Variable Cotizada JP 0.54%
ACCIONES|OMRON CORP JP3197800000 · JPY Renta Variable Cotizada JP 0.52%
ACCIONES|NEXON CO LTD JP3758190007 · JPY Renta Variable Cotizada JP 0.51%
ACCIONES|NITORI HOLDINGS CO JP3756100008 · JPY Renta Variable Cotizada JP 0.50%
ACCIONES|MITSUBISHI CORP JP3898400001 · JPY Renta Variable Cotizada JP 0.50%
ACCIONES|SEKISUI HOUSE LTD JP3420600003 · JPY Renta Variable Cotizada JP 0.50%
ACCIONES|YAMAHA MOTOR CO LTD JP3942800008 · JPY Renta Variable Cotizada JP 0.48%
ACCIONES|HONDA MOTOR CO LTD JP3854600008 · JPY Renta Variable Cotizada JP 0.48%
ACCIONES|OLYMPUS CORP JP3201200007 · JPY Renta Variable Cotizada JP 0.47%
ACCIONES|KIKKOMAN CORP JP3240400006 · JPY Renta Variable Cotizada JP 0.47%
ACCIONES|YAMAHA CORP JP3942600002 · JPY Renta Variable Cotizada JP 0.47%
ACCIONES|BRIDGESTONE CORP JP3830800003 · JPY Renta Variable Cotizada JP 0.46%
ACCIONES|DENTSU INC JP3551520004 · JPY Renta Variable Cotizada JP 0.45%
ACCIONES|SCREEN HOLDINGS CO JP3494600004 · JPY Renta Variable Cotizada JP 0.44%
ACCIONES|EBARA CORPORATION JP3166000004 · JPY Renta Variable Cotizada JP 0.43%
ACCIONES|SHISEIDO CO LTD JP3351600006 · JPY Renta Variable Cotizada JP 0.42%
ACCIONES|NOMURA RESEARCH INST JP3762800005 · JPY Renta Variable Cotizada JP 0.41%
ACCIONES|NISSAN CHEMICAL CORP JP3670800006 · JPY Renta Variable Cotizada JP 0.41%
ACCIONES|RYOHIN KEIKAKU CO LT JP3976300008 · JPY Renta Variable Cotizada JP 0.40%
ACCIONES|DAIWA HOUSE INDUSTRY JP3505000004 · JPY Renta Variable Cotizada JP 0.39%
ACCIONES|KOMATSU LTD. JP3304200003 · JPY Renta Variable Cotizada JP 0.37%
ACCIONES|SUZUKI MOTOR CORP JP3397200001 · JPY Renta Variable Cotizada JP 0.37%
ACCIONES|HITACHI CONSTRUCTION JP3787000003 · JPY Renta Variable Cotizada JP 0.34%
ACCIONES|TREND MICRO INC JP3637300009 · JPY Renta Variable Cotizada JP 0.33%
ACCIONES|TAKEDA PHARMACEUTICA JP3463000004 · JPY Renta Variable Cotizada JP 0.32%
ACCIONES|NIDEC CORP JP3734800000 · JPY Renta Variable Cotizada JP 0.31%
ACCIONES|OTSUKA HOLDINGS CO. JP3188220002 · JPY Renta Variable Cotizada JP 0.30%
ACCIONES|HITACHI LTD. JP3788600009 · JPY Renta Variable Cotizada JP 0.28%
ACCIONES|ORIENTAL LAND CO LTD JP3198900007 · JPY Renta Variable Cotizada JP 0.26%
ACCIONES|MITSUBISHI ESTATE CO JP3899600005 · JPY Renta Variable Cotizada JP 0.25%
ACCIONES|MITSUBISHI ELECTRIC JP3902400005 · JPY Renta Variable Cotizada JP 0.24%
ACCIONES|FUJITSU LTD JP3818000006 · JPY Renta Variable Cotizada JP 0.24%
ACCIONES|MITSUBISHI HEAVY IND JP3900000005 · JPY Renta Variable Cotizada JP 0.24%
ACCIONES|SUMIMOTO REALTY &DEV JP3409000001 · JPY Renta Variable Cotizada JP 0.23%
ACCIONES|CANON INC JP3242800005 · JPY Renta Variable Cotizada JP 0.22%
ACCIONES|YASKAWA ELECTRIC COR JP3932000007 · JPY Renta Variable Cotizada JP 0.22%
ACCIONES|MS&AD INSURANCE GR. JP3890310000 · JPY Renta Variable Cotizada JP 0.22%
ACCIONES|MARUI GROUP CO. JP3870400003 · JPY Renta Variable Cotizada JP 0.21%
ACCIONES|JAPAN EXCH.GROUP INC JP3183200009 · JPY Renta Variable Cotizada JP 0.21%
ACCIONES|MINEBEA MITSUMI INC JP3906000009 · JPY Renta Variable Cotizada JP 0.21%
ACCIONES|ISETAN MITSUKOSHI JP3894900004 · JPY Renta Variable Cotizada JP 0.20%
ACCIONES|YOKOHAMA RUBBER CO JP3955800002 · JPY Renta Variable Cotizada JP 0.20%
ACCIONES|SOCIONEXT INC JP3433500000 · JPY Renta Variable Cotizada JP 0.20%
ACCIONES|SOMPO HOLDINGS INC JP3165000005 · JPY Renta Variable Cotizada JP 0.20%
ACCIONES|EISAI CO LTD JP3160400002 · JPY Renta Variable Cotizada JP 0.13%
ACCIONES|MITSUI FUDOSAN JP3893200000 · JPY Renta Variable Cotizada JP 0.09%
ACCIONES|SMC CORP JP3162600005 · JPY Renta Variable Cotizada JP 0.09%
ACCIONES|SUMITOMO CORP JP3404600003 · JPY Renta Variable Cotizada JP 0.09%
ACCIONES|SUMITOMO ELECTRIC IN JP3407400005 · JPY Renta Variable Cotizada JP 0.08%
ACCIONES|CREDIT SAISON CO LTD JP3271400008 · JPY Renta Variable Cotizada JP 0.07%
ACCIONES|COMSYS HOLDINGS CORP JP3305530002 · JPY Renta Variable Cotizada JP 0.06%
ACCIONES|NH FOODS LTD JP3743000006 · JPY Renta Variable Cotizada JP 0.05%
ACCIONES|SUBARU CORPORATION JP3814800003 · JPY Renta Variable Cotizada JP 0.05%
ACCIONES|MARUBENI CORP JP3877600001 · JPY Renta Variable Cotizada JP 0.05%
ACCIONES|TAIYO YUDEN CO LTD JP3452000007 · JPY Renta Variable Cotizada JP 0.05%
ACCIONES|BAYCURRENT INC JP3835250006 · JPY Renta Variable Cotizada JP 0.05%
ACCIONES|JAPAN AIRLINES CO LT JP3705200008 · JPY Renta Variable Cotizada JP 0.04%

This period's moves

H2 2025 vs H1 2025 (estimated)

New: 5 Exits: 4 Increases: 12 Cuts: 11
+ ACCIONES|MINEBEA MITSUMI INC

Enters the portfolio at 0.21% weight.

View company page →
+ ACCIONES|ISETAN MITSUKOSHI

Enters the portfolio at 0.20% weight.

View company page →
+ ACCIONES|YOKOHAMA RUBBER CO

Enters the portfolio at 0.20% weight.

View company page →
+ ACCIONES|SOCIONEXT INC

Enters the portfolio at 0.20% weight.

View company page →
+ ACCIONES|BAYCURRENT INC

Enters the portfolio at 0.05% weight.

View company page →
− ACCIONES|MERCARI INC

Leaves the portfolio; it was 0.23% of weight.

− ACCIONES|MITSUBISHI LOGISTICS

Leaves the portfolio; it was 0.20% of weight.

− ACCIONES|RENESAS ELECTRONIC C

Leaves the portfolio; it was 0.14% of weight.

− ACCIONES|IDEMITSU KOSAN CO

Leaves the portfolio; it was 0.04% of weight.

▲ ACCIONES|SOFTBANK GROUP CORP

Goes from 4.50% to 7.03%.

View company page →
▲ ACCIONES|ADVANTEST CORP

Goes from 7.43% to 8.61%.

View company page →
▲ ACCIONES|TOYOTA TSUSHO CORP

Goes from 0.49% to 0.92%.

View company page →
▲ ACCIONES|FUJIKURA LTD

Goes from 0.33% to 0.74%.

View company page →
▲ ACCIONES|KYOCERA CORP

Goes from 0.84% to 1.20%.

View company page →
▲ ACCIONES|NITTO DENKO CORP

Goes from 1.09% to 1.45%.

View company page →
▲ ACCIONES|MURATA MANUFACTURING

Goes from 0.41% to 0.69%.

View company page →
▲ ACCIONES|M3 INC

Goes from 0.36% to 0.62%.

View company page →
▲ ACCIONES|DISCO CORP

Goes from 0.72% to 0.94%.

View company page →
▲ ACCIONES|TAKEDA PHARMACEUTICA

Goes from 0.11% to 0.32%.

View company page →
▲ ACCIONES|EBARA CORPORATION

Goes from 0.23% to 0.43%.

View company page →
▲ ACCIONES|TDK CORP

Goes from 1.91% to 2.11%.

View company page →
▼ ACCIONES|FAST RETAILING CO.

Goes from 8.89% to 8.11%.

View company page →
▼ ACCIONES|TOKYO ELECTRON LTD

Goes from 6.78% to 6.17%.

View company page →
▼ ACCIONES|SUMITOMO CORP

Goes from 0.52% to 0.09%.

View company page →
▼ ACCIONES|SHIN-ETSU CHEMICAL

Goes from 1.85% to 1.47%.

View company page →
▼ ACCIONES|NINTENDO CO LTD

Goes from 1.08% to 0.78%.

View company page →
▼ ACCIONES|FUJITSU LTD

Goes from 0.52% to 0.24%.

View company page →
▼ ACCIONES|KONAMI HOLDINGS CORP

Goes from 1.66% to 1.40%.

View company page →
▼ ACCIONES|TERUMO CORPORATION

Goes from 1.36% to 1.12%.

View company page →
▼ ACCIONES|CHUGAI PHARMACEU CO.

Goes from 1.67% to 1.43%.

View company page →
▼ ACCIONES|TREND MICRO INC

Goes from 0.54% to 0.33%.

View company page →
▼ ACCIONES|DAIWA HOUSE INDUSTRY

Goes from 0.59% to 0.39%.

View company page →

Disclaimer

This is not financial advice. The portfolio comes from the periodic report the fund files with the CNMV and lags the real close of the period: it is a snapshot of the end of each half-year, not a real-time portfolio.