← Volver a Radar Fondos

Ficha de fondo

ATL CAPITAL CARTERA DINAMICA, FI

Categoria
Ultimo periodo
2S 2025
Posiciones
233

Cartera notificada con cierre 2025-12-31. Fuente: informe periodico en la CNMV. Ver informe original (PDF)

Cartera completa

Todas las posiciones del ultimo informe periodico, de mayor a menor peso. Los agregados ("resto de renta variable...") son cestas de posiciones pequenas que el propio informe no desglosa linea a linea.

233
Empresa Tipo Pais Peso Precio
BANKINTER ES0000012N35 · EUR Adquisicion Temporal Activos ES 2.49%
SACYR XS3071337847 · EUR Renta Fija Cotizada Mas 1 Anio XS 1.54%
Acciones|NVIDIA CORPORATION US67066G1040 · USD Renta Variable Cotizada US 1.25%
Acciones|ALPHABET INC-CL C US02079K1079 · USD Renta Variable Cotizada US 1.08%
Acciones|APPLE COMPUTER US0378331005 · USD Renta Variable Cotizada US 1.03%
TECNICAS REUNIDAS ES0378165015 · EUR Renta Fija Cotizada Mas 1 Anio ES 1.01%
ACS XS3029358317 · EUR Renta Fija Cotizada Mas 1 Anio XS 1.00%
PROSEGUR CASH ES0305229009 · EUR Renta Fija Cotizada Mas 1 Anio ES 0.98%
Acciones|GRENERGY RENOVABLES ES0105079000 · EUR Renta Variable Cotizada ES 0.86%
BANCA MARCH ES0313040083 · EUR Renta Fija Cotizada Mas 1 Anio ES 0.74%
Acciones|MICROSOFT US5949181045 · USD Renta Variable Cotizada US 0.72% 483.24 USD
Acciones|AMAZON.COM US0231351067 · USD Renta Variable Cotizada US 0.70%
Acciones|TAIWAN SEMICONDUCTOR-SP US8740391003 · USD Renta Variable Cotizada US 0.61%
Acciones|ALLFUNDS GROUP PLC GB00BNTJ3546 · EUR Renta Variable Cotizada GB 0.60% 8.95 EUR
Acciones|CIRSA EMTERPRISES SA ES0105884011 · EUR Renta Variable Cotizada ES 0.57%
UNICAJA BANCO SA ES0280907033 · EUR Renta Fija Cotizada Mas 1 Anio ES 0.52%
Acciones|PALANTIR TECHNOLOGIES INC A US69608A1088 · USD Renta Variable Cotizada US 0.51%
IBERCAJA ES0344251014 · EUR Renta Fija Cotizada Mas 1 Anio ES 0.50%
ACCIONA XS1684805556 · EUR Renta Fija Cotizada Mas 1 Anio XS 0.50%
Acciones|BROADCOM CORPORATION US11135F1012 · USD Renta Variable Cotizada US 0.44%
Acciones|FACEBOOK US30303M1027 · USD Renta Variable Cotizada US 0.39% 549.90 USD
Acciones|NOVO NORDISK DK0062498333 · DKK Renta Variable Cotizada DK 0.39%
Acciones|JP MORGAN & CO US46625H1005 · USD Renta Variable Cotizada US 0.38%
Acciones|SIRIUS XM HOLDINGS INC US8299331004 · USD Renta Variable Cotizada US 0.36%
Acciones|BERKSHIRE HATWAY US0846707026 · USD Renta Variable Cotizada US 0.35% 495.82 USD
Acciones|ELI LILLY & CO US5324571083 · USD Renta Variable Cotizada US 0.35%
Acciones|VISA INC US92826C8394 · USD Renta Variable Cotizada US 0.30%
Acciones|VAA VISTA ALEGRE ATLANTIS PTVAA0AM0019 · EUR Renta Variable Cotizada PT 0.26%
Acciones|TESLA MOTORS INC US88160R1014 · USD Renta Variable Cotizada US 0.24%
Acciones|JOHNSON & JOHNSON US4781601046 · USD Renta Variable Cotizada US 0.23%
Acciones|ASM LITHOGRAPHY HOLDING NL0010273215 · EUR Renta Variable Cotizada NL 0.22%
Acciones|ENERSIDE ENERGY SA ES0105634002 · EUR Renta Variable Cotizada ES 0.22%
Acciones|WAL-MART STORES US9311421039 · USD Renta Variable Cotizada US 0.20%
Acciones|NOVARTIS AG CH0012005267 · CHF Renta Variable Cotizada CH 0.19%
Acciones|MASTERCARD INC US57636Q1040 · USD Renta Variable Cotizada US 0.19%
Acciones|AMERICAN EXPRESS COMPANY US0258161092 · USD Renta Variable Cotizada US 0.18%
Acciones|BANK OF AMERICA US0605051046 · USD Renta Variable Cotizada US 0.17%
Acciones|ORACLE CORP US68389X1054 · USD Renta Variable Cotizada US 0.17%
Acciones|HSBC HOLDINGS GB0005405286 · GBP Renta Variable Cotizada GB 0.16%
Acciones|MERCK & CO US58933Y1055 · USD Renta Variable Cotizada US 0.16%
Acciones|CATERPILLAR US1491231015 · USD Renta Variable Cotizada US 0.15%
Acciones|COSTCO WHOLESALE CORP US22160K1051 · USD Renta Variable Cotizada US 0.15%
Acciones|ROCHE HOLDING AG CH0012032048 · CHF Renta Variable Cotizada CH 0.15%
Acciones|ALIBABA GROUP HOLDING US01609W1027 · USD Renta Variable Cotizada US 0.14% 119.34 USD
Acciones|SALESFORCE.COM INC US79466L3024 · USD Renta Variable Cotizada US 0.14%
Acciones|WELLS FARGO & COMPANY US9497461015 · USD Renta Variable Cotizada US 0.14%
Acciones|RAYTHEON COMPANY US75513E1010 · USD Renta Variable Cotizada US 0.14%
Acciones|HOME DEPOT INC US4370761029 · USD Renta Variable Cotizada US 0.14%
Acciones|SAMSUNG ELECTRONICS US7960508882 · USD Renta Variable Cotizada US 0.14%
Acciones|PROCTER & GAMBLE CO US7427181091 · USD Renta Variable Cotizada US 0.13%
Acciones|ABBOTT LABORATORIES US00287Y1091 · USD Renta Variable Cotizada US 0.13%
Acciones|ABBOTT LABORATORIES US0028241000 · USD Renta Variable Cotizada US 0.12%
Acciones|MICRON TECHNOLOGY INC US5951121038 · USD Renta Variable Cotizada US 0.12%
Acciones|KLA-TENCOR CORPORATION US4824801009 · USD Renta Variable Cotizada US 0.12%
Acciones|SAP AG DE0007164600 · EUR Renta Variable Cotizada DE 0.12%
Acciones|IBERDROLA ES0144580Y14 · EUR Renta Variable Cotizada ES 0.12%
Acciones|ASTRAZENECA GROUP GB0009895292 · GBP Renta Variable Cotizada GB 0.11%
Acciones|COCA-COLA ENTERPRISES US1912161007 · USD Renta Variable Cotizada US 0.11%
Acciones|NETFLIX INC US64110L1061 · USD Renta Variable Cotizada US 0.11%
Acciones|ROYAL BANK OF CANADA CA7800871021 · CAD Renta Variable Cotizada CA 0.11%
Acciones|TENCENT HOLDINGS US88032Q1094 · USD Renta Variable Cotizada US 0.11%
Acciones|SHELL TRANSPRT & TRADNG GB00BP6MXD84 · EUR Renta Variable Cotizada GB 0.11% 3409.50 GBp
Acciones|ALLIANZ AG DE0008404005 · EUR Renta Variable Cotizada DE 0.11%
Acciones|UNITED HEALTH GROUP US91324P1021 · USD Renta Variable Cotizada US 0.11%
Acciones|PHILIP MORRIS CO US7181721090 · USD Renta Variable Cotizada US 0.11%
Acciones|NESTLE CH0038863350 · CHF Renta Variable Cotizada CH 0.10%
Acciones|UBS CH0244767585 · CHF Renta Variable Cotizada CH 0.10%
Acciones|SIEMENS DE0007236101 · EUR Renta Variable Cotizada DE 0.10%
Acciones|GENERAL ELECTRIC US3696043013 · USD Renta Variable Cotizada US 0.10%
Acciones|ADVANCED MICRO DEVICES US0079031078 · USD Renta Variable Cotizada US 0.10%
Acciones|CITIGROUP INC US1729674242 · USD Renta Variable Cotizada US 0.10%
Acciones|COMMONWEALTH BANK OF AUSTRAL AU000000CBA7 · AUD Renta Variable Cotizada AU 0.10%
Acciones|CONSTELLATION ENERGY US21037T1097 · USD Renta Variable Cotizada US 0.09%
Acciones|LAM RESEARCH CORP US5128073062 · USD Renta Variable Cotizada US 0.09%
Acciones|GOLDMAN SACHS GROUP INC US38141G1040 · USD Renta Variable Cotizada US 0.09%
Acciones|LINDE AG IE000S9YS762 · EUR Renta Variable Cotizada IE 0.09%
Acciones|ADOBE SYSTEMS US00724F1012 · USD Renta Variable Cotizada US 0.09%
Acciones|CISCO US17275R1023 · USD Renta Variable Cotizada US 0.09%
Acciones|UNION PACIFIC US9078181081 · USD Renta Variable Cotizada US 0.09%
Acciones|BLACKROCK US09290D1019 · USD Renta Variable Cotizada US 0.09%
Acciones|DOLLARAMA INC CA25675T1075 · CAD Renta Variable Cotizada CA 0.09%
Acciones|TORONTO-DOMINION BANK CA8911605092 · CAD Renta Variable Cotizada CA 0.08%
Acciones|CHEVRON CORPORATION US1667641005 · USD Renta Variable Cotizada US 0.08%
Acciones|VERIZON GLOBAL FDG CORP US92343V1044 · USD Renta Variable Cotizada US 0.08%
Acciones|TOTAL SA FR0000120271 · EUR Renta Variable Cotizada FR 0.08%
Acciones|TOYOTA MOTOR JP3633400001 · JPY Renta Variable Cotizada JP 0.08%
Acciones|PFIZER US7170811035 · USD Renta Variable Cotizada US 0.08%
Acciones|HILTON HOTELS CORP US43300A2033 · USD Renta Variable Cotizada US 0.08%
Acciones|SOFTBANK GROUP US83404D1090 · USD Renta Variable Cotizada US 0.08%
Acciones|MCDONALDS US5801351017 · USD Renta Variable Cotizada US 0.08%
Acciones|LOCKHEED MARTIN US5398301094 · USD Renta Variable Cotizada US 0.08%
Acciones|QUALCOMM INC US7475251036 · USD Renta Variable Cotizada US 0.08% 160.75 USD
Acciones|IBM INT. BUSINESS MACHINES US4592001014 · USD Renta Variable Cotizada US 0.08%
Acciones|AMGEN US0311621009 · USD Renta Variable Cotizada US 0.08%
Acciones|MORGAN STANLEY US6174464486 · USD Renta Variable Cotizada US 0.08%
Acciones|THERMO FISHER SCIENTIFIC INC US8835561023 · USD Renta Variable Cotizada US 0.08%
Acciones|LOWE´S COS INC US5486611073 · USD Renta Variable Cotizada US 0.08%
Acciones|MUNCHENER RUCKVERSICHER DE0008430026 · EUR Renta Variable Cotizada DE 0.08%
Acciones|MICROSOFT US4385161066 · USD Renta Variable Cotizada US 0.07%
Acciones|BLACKSTONE US09260D1072 · USD Renta Variable Cotizada US 0.07%
Acciones|CARIBBEAN WAY LR0008862868 · USD Renta Variable Cotizada LR 0.07%
Acciones|EADS NL0000235190 · EUR Renta Variable Cotizada NL 0.07% 203.70 EUR
Acciones|SONY CORPORATION JP3435000009 · JPY Renta Variable Cotizada JP 0.07%
Acciones|WALT DISNEY US2546871060 · USD Renta Variable Cotizada US 0.07%
Acciones|CHUBB LTD CH0044328745 · USD Renta Variable Cotizada CH 0.07%
Acciones|L.V.M.H. MOET-HENNESSY FR0000121014 · EUR Renta Variable Cotizada FR 0.07%
Acciones|INTEL CORP US4581401001 · USD Renta Variable Cotizada US 0.07%
Acciones|SCHNEIDER SA FR0000121972 · EUR Renta Variable Cotizada FR 0.06%
Acciones|BHP GROUP PLC AU000000BHP4 · GBP Renta Variable Cotizada AU 0.06%
Acciones|FERRARI NV NL0011585146 · EUR Renta Variable Cotizada NL 0.06%
Acciones|NEXTERA ENERGY US65339F1012 · USD Renta Variable Cotizada US 0.06%
Acciones|MITSUI & CO LTD JP3893600001 · JPY Renta Variable Cotizada JP 0.06%
Acciones|COMCAST CORPORATION US20030N1019 · USD Renta Variable Cotizada US 0.06%
Acciones|INTUIT INC US4612021034 · USD Renta Variable Cotizada US 0.06%
Acciones|ENEL SPA IT0003128367 · EUR Renta Variable Cotizada IT 0.06%
Acciones|DANAHER CORP US2358511028 · USD Renta Variable Cotizada US 0.06%
Acciones|PEPSICO INC US7134481081 · USD Renta Variable Cotizada US 0.06%
Acciones|ACCENTURE PLC IE00B4BNMY34 · USD Renta Variable Cotizada IE 0.06%
Acciones|SANOFI-AVENTIS FR0000120578 · EUR Renta Variable Cotizada FR 0.06%
Acciones|SERVICENOW INC US81762P1021 · USD Renta Variable Cotizada US 0.06%
Acciones|TEXAS INSTRUMENTS US8825081040 · USD Renta Variable Cotizada US 0.06%
Acciones|BAIDU INC US0567521085 · USD Renta Variable Cotizada US 0.06%
Acciones|MARSH & MCLENNAN COS US5717481023 · USD Renta Variable Cotizada US 0.05%
Acciones|SHOPIFY CA82509L1076 · USD Renta Variable Cotizada CA 0.05%
Acciones|D.R.HORTON US23331A1097 · USD Renta Variable Cotizada US 0.05%
Acciones|CANADIAN NATURAL RESOURCES CA1363851017 · CAD Renta Variable Cotizada CA 0.05% 70.81 CAD
Acciones|XIAOMI CORP CLASS B KYG9830T1067 · HKD Renta Variable Cotizada KY 0.05%
Acciones|BNP PARIS FR0000131104 · EUR Renta Variable Cotizada FR 0.05%
Acciones|SCHWAB CORP US8085131055 · USD Renta Variable Cotizada US 0.05%
Acciones|BOEING SUBSIDIARIAS US0970231058 · USD Renta Variable Cotizada US 0.05%
Acciones|UBER TECHNOLOGIES INC US90353T1007 · USD Renta Variable Cotizada US 0.05%
Acciones|BRITISH AMERICAN TOBACCO GB0002875804 · GBP Renta Variable Cotizada GB 0.05% 4131.00 GBp
Acciones|GE VERNOVA US36828A1016 · USD Renta Variable Cotizada US 0.05%
Acciones|ALTRIA GROUP US02209S1033 · USD Renta Variable Cotizada US 0.05%
Acciones|S&P GLOBAL US78409V1044 · USD Renta Variable Cotizada US 0.05%
Acciones|BRITISH PETROLEUM GB0007980591 · GBP Renta Variable Cotizada GB 0.05% 549.50 GBp
Acciones|BRISTOL-MYERS US1101221083 · USD Renta Variable Cotizada US 0.05%
Acciones|SOUTHERN COMPANY US8425871071 · USD Renta Variable Cotizada US 0.05%
Acciones|TAKE-TWO INTERACTIVE SOFTWARE US8740541094 · USD Renta Variable Cotizada US 0.05% 239.62 USD
Acciones|BARRICK GOLD CORP CA06849F1080 · USD Renta Variable Cotizada CA 0.05%
Acciones|3M MINNESOTA MINING & MFG CO US88579Y1010 · USD Renta Variable Cotizada US 0.05%
Acciones|UNILEVER GB00BVZK7T90 · EUR Renta Variable Cotizada GB 0.05%
Acciones|AIR LIQUIDE FR0000120073 · EUR Renta Variable Cotizada FR 0.05%
Acciones|AIA GROUP LTD HK0000069689 · HKD Renta Variable Cotizada HK 0.05%
Acciones|SUNCOR ENERGY INC CA8672241079 · CAD Renta Variable Cotizada CA 0.05%
Acciones|IMPERIAL TOBACO GB0004544929 · GBP Renta Variable Cotizada GB 0.05% 2503.00 GBp
Acciones|MEDTRONIC IE00BTN1Y115 · USD Renta Variable Cotizada IE 0.05%
Acciones|EBAY INC US2786421030 · USD Renta Variable Cotizada US 0.05%
Acciones|CBRE GROUP INC A US12504L1098 · USD Renta Variable Cotizada US 0.05%
Acciones|AUTOMATIC DATA PROCESSOR US0530151036 · USD Renta Variable Cotizada US 0.05%
Acciones|STARBUCKS CORP US8552441094 · USD Renta Variable Cotizada US 0.05%
Acciones|SHERWIN WILLIAMS CO US8243481061 · USD Renta Variable Cotizada US 0.04%
Acciones|DEERE & COMPANY US2441991054 · USD Renta Variable Cotizada US 0.04%
Acciones|CHIPOTLE MEXICAN FOOD US1696561059 · USD Renta Variable Cotizada US 0.04%
Acciones|DUKE ENERGY C US26441C2044 · USD Renta Variable Cotizada US 0.04%
Acciones|PROSUS NV NL0013654783 · EUR Renta Variable Cotizada NL 0.04% 38.30 EUR
Acciones|ECOLAB INC US2788651006 · USD Renta Variable Cotizada US 0.04%
Acciones|RECRUIT HOLDING CO LTD JP3970300004 · JPY Renta Variable Cotizada JP 0.04%
Acciones|CHINA CONSTRUCTION BANK-H CNE1000002H1 · HKD Renta Variable Cotizada CN 0.04%
Acciones|PROLOGIS INC US74340W1036 · USD Renta Variable Cotizada US 0.04%
Acciones|NINTENDO CO LTD JP3756600007 · JPY Renta Variable Cotizada JP 0.04%
Acciones|L´OREAL FR0000120321 · EUR Renta Variable Cotizada FR 0.04%
Acciones|GLAXO WELLCOME PLC GB00BN7SWP63 · GBP Renta Variable Cotizada GB 0.04% 1918.50 GBp
Acciones|EQUINIX US29444U7000 · USD Renta Variable Cotizada US 0.04%
Acciones|RIO TINTO GB0007188757 · GBP Renta Variable Cotizada GB 0.04%
Acciones|ILLINOIS TOOL WORKS US4523081093 · USD Renta Variable Cotizada US 0.04%
Acciones|CSX CORP US1264081035 · USD Renta Variable Cotizada US 0.04%
Acciones|INFINEON TECHNOLOGIES AG DE0006231004 · EUR Renta Variable Cotizada DE 0.04%
Acciones|NXP SEMICONDUCTORS NV NL0009538784 · USD Renta Variable Cotizada NL 0.04%
Acciones|ENTE NAZIONALE IDROCARBURI IT0003132476 · EUR Renta Variable Cotizada IT 0.04%
Acciones|NEWMONT MINING CORP US6516391066 · USD Renta Variable Cotizada US 0.04% 131.58 USD
Acciones|DIGITAL REALITY TRUST INC US2538681030 · USD Renta Variable Cotizada US 0.04%
Acciones|CVS CORP US1266501006 · USD Renta Variable Cotizada US 0.04%
Acciones|NORKFOLK SOUTHERN CORP US6558441084 · USD Renta Variable Cotizada US 0.04%
Acciones|UNITED PARCEL SERVICE US9113121068 · USD Renta Variable Cotizada US 0.04%
Acciones|GOODMAN GROUP AU000000GMG2 · AUD Renta Variable Cotizada AU 0.04%
Acciones|FEDEX CORP US31428X1063 · USD Renta Variable Cotizada US 0.04%
Acciones|INFORMA PLC GB00BMJ6DW54 · GBP Renta Variable Cotizada GB 0.04%
Acciones|AMERICAN TOWER CORP US03027X1000 · USD Renta Variable Cotizada US 0.04%
Acciones|PUBLIC STORAGE US74460D1090 · USD Renta Variable Cotizada US 0.04%
Acciones|EXELON CORP US30161N1019 · USD Renta Variable Cotizada US 0.04%
Acciones|MITSUBISHI ESTATE CO JP3899600005 · JPY Renta Variable Cotizada JP 0.03%
Acciones|MONDELEZ INTERNATIONAL INC A US6092071058 · USD Renta Variable Cotizada US 0.03%
Acciones|MICHELIN FR001400AJ45 · EUR Renta Variable Cotizada FR 0.03%
Acciones|CANADIAN NATL RAILWAY CO CA1363751027 · CAD Renta Variable Cotizada CA 0.03%
Acciones|MICRO FOCUS INTERNATIONAL GB00BDR05C01 · GBP Renta Variable Cotizada GB 0.03%
Acciones|DANONE FR0000120644 · EUR Renta Variable Cotizada FR 0.03%
Acciones|AIR PRODUCTS & CHEMICALS INC US0091581068 · USD Renta Variable Cotizada US 0.03%
Acciones|WORKDAY INC CLASS A US98138H1014 · USD Renta Variable Cotizada US 0.03%
Acciones|COSTAR GROUP US22160N1090 · USD Renta Variable Cotizada US 0.03%
Acciones|TC ENERGY CORP CA87807B1076 · CAD Renta Variable Cotizada CA 0.03%
Acciones|PAYPAL HOLDINGS INC. US70450Y1038 · USD Renta Variable Cotizada US 0.03% 61.55 USD
Acciones|NIKE INC US6541061031 · USD Renta Variable Cotizada US 0.03%
Acciones|KEYENCE CORP JP3236200006 · JPY Renta Variable Cotizada JP 0.03%
Acciones|UNIVERSAL MUSIC GROUP NL0015000IY2 · EUR Renta Variable Cotizada NL 0.03%
Acciones|DOMINION ENERGY US25746U1097 · USD Renta Variable Cotizada US 0.03%
Acciones|VONOVIA SE DE000A1ML7J1 · EUR Renta Variable Cotizada DE 0.03%
Acciones|BANDAI NAMCO HOLDINGS INC JP3778630008 · JPY Renta Variable Cotizada JP 0.03%
Acciones|TELEFONAKTIEBOLAGET SE0000108656 · SEK Renta Variable Cotizada SE 0.03%
Acciones|VODAFONE GROUP GB00BH4HKS39 · GBP Renta Variable Cotizada GB 0.03%
Acciones|PING AN INSURANCE GROUP CO-H CNE1000003X6 · HKD Renta Variable Cotizada CN 0.02%
Acciones|ANHEUSER-BUSCH INBEV SA BE0974293251 · EUR Renta Variable Cotizada BE 0.02%
Acciones|DAIKIN INDUSTRIES LTD JP3481800005 · JPY Renta Variable Cotizada JP 0.02%
Acciones|COLGATE-PALMOLIVE CO US1941621039 · USD Renta Variable Cotizada US 0.02%
Acciones|BASF AG DE000BASF111 · EUR Renta Variable Cotizada DE 0.02%
Acciones|SHIN-ETSU CHEMICAL JP3371200001 · JPY Renta Variable Cotizada JP 0.02%
Acciones|MGM RESORTS INTERNATIONAL US5529531015 · USD Renta Variable Cotizada US 0.02%
Acciones|CSL LTD AU000000CSL8 · AUD Renta Variable Cotizada AU 0.02%
Acciones|AMERICAN WATER WORKS CON INC US0304201033 · USD Renta Variable Cotizada US 0.02%
Acciones|SANDOZ GROUP AG CH1243598427 · CHF Renta Variable Cotizada CH 0.02%
Acciones|FISERV INC US3377381088 · USD Renta Variable Cotizada US 0.02%
Acciones|DIAGEO GB0002374006 · GBP Renta Variable Cotizada GB 0.02%
Acciones|KERING FR0000121485 · EUR Renta Variable Cotizada FR 0.02%
Acciones|CROWN CASTLE INTL CORP US22822V1017 · USD Renta Variable Cotizada US 0.02%
Acciones|ZILLOW GROUP INC C US98954M2008 · USD Renta Variable Cotizada US 0.02%
Acciones|VALE SA-SP US91912E1055 · USD Renta Variable Cotizada US 0.02% 14.59 USD
Acciones|TARGET CORP US87612E1064 · USD Renta Variable Cotizada US 0.02%
Acciones|LUMEN TECHNOLOGIES INC US5502411037 · USD Renta Variable Cotizada US 0.01%
Acciones|KAO CORP JP3205800000 · JPY Renta Variable Cotizada JP 0.01%
Acciones|KRAFT FOODS INC. US5007541064 · USD Renta Variable Cotizada US 0.01%
Acciones|GLOBAL PAYMENTS INC US37940X1028 · USD Renta Variable Cotizada US 0.01%
Acciones|JD.COM US47215P1066 · USD Renta Variable Cotizada US 0.01% 29.37 USD
Acciones|SQUARE INC-A US8522341036 · USD Renta Variable Cotizada US 0.01%
Acciones|NITORI HOLDINGS CO LTD JP3756100008 · JPY Renta Variable Cotizada JP 0.01%
Acciones|SHIMANO INC JP3358000002 · JPY Renta Variable Cotizada JP 0.01%
Acciones|CHINA RESOURCES BEER HOLDING HK0291001490 · HKD Renta Variable Cotizada HK 0.01%
Acciones|STORA ENSO OYJ FI0009013296 · EUR Renta Variable Cotizada FI 0.01%
Acciones|ORSTED A/S DK0060094928 · DKK Renta Variable Cotizada DK 0.01%
Acciones|DELIVERO HERO SE DE000A2E4K43 · EUR Renta Variable Cotizada DE 0.00%
Acciones|SOLSTICE ADV MATERIALS INC US83443Q1031 · USD Renta Variable Cotizada US 0.00%
Acciones|MAGNUM ICE CREAM NL0015002MS2 · EUR Renta Variable Cotizada NL 0.00%
Acciones|OCADO GROUP PLC GB00B3MBS747 · GBP Renta Variable Cotizada GB 0.00%
Acciones|UBISOFT ENTERTAINMENT FR0000054470 · EUR Renta Variable Cotizada FR 0.00%

Movimientos del periodo

2S 2025 frente a 1S 2025 (estimada)

Nuevas: 7 Salidas: 17 Incrementos: 3 Recortes: 2
+ BANKINTER

Entra en la cartera con un 2.49% de peso.

Ver ficha de la empresa →
+ PROSEGUR CASH

Entra en la cartera con un 0.98% de peso.

Ver ficha de la empresa →
+ Acciones|CIRSA EMTERPRISES SA

Entra en la cartera con un 0.57% de peso.

Ver ficha de la empresa →
+ Acciones|ENERSIDE ENERGY SA

Entra en la cartera con un 0.22% de peso.

Ver ficha de la empresa →
+ Acciones|UNILEVER

Entra en la cartera con un 0.05% de peso.

Ver ficha de la empresa →
+ Acciones|SOLSTICE ADV MATERIALS INC

Entra en la cartera con un 0.00% de peso.

Ver ficha de la empresa →
+ Acciones|MAGNUM ICE CREAM

Entra en la cartera con un 0.00% de peso.

Ver ficha de la empresa →
− BANKINTER

Sale de la cartera; tenia un 5.30% de peso.

− Acciones|ANSYS INC

Sale de la cartera; tenia un 0.71% de peso.

− Acciones|GAS NATURAL SDG SA

Sale de la cartera; tenia un 0.47% de peso.

− Acciones|UNILEVER

Sale de la cartera; tenia un 0.05% de peso.

− Acciones|DEUTSCHE WOHNEN

Sale de la cartera; tenia un 0.01% de peso.

− Acciones|HALEON PLC

Sale de la cartera; tenia un 0.01% de peso.

− Acciones|VERALTO CORP

Sale de la cartera; tenia un 0.01% de peso.

− Acciones|GE HEALTHCARE TECHNOLOGY W/I

Sale de la cartera; tenia un 0.01% de peso.

− Acciones|SOLVENTUM CORP W/I

Sale de la cartera; tenia un 0.01% de peso.

− Acciones|VIVENDI ENVIRONNEMENT

Sale de la cartera; tenia un 0.00% de peso.

− Acciones|CANAL PLUS

Sale de la cartera; tenia un 0.00% de peso.

− Acciones|SOUTH BOW CORP

Sale de la cartera; tenia un 0.00% de peso.

− Acciones|LOUIS HACHETTE GROUP

Sale de la cartera; tenia un 0.00% de peso.

− Acciones|KYNDRYL HOLDINGS

Sale de la cartera; tenia un 0.00% de peso.

− Acciones|HAVAS ADVERTISING

Sale de la cartera; tenia un 0.00% de peso.

− Acciones|ORGANON & CO

Sale de la cartera; tenia un 0.00% de peso.

− Acciones|EUROAPI SASU

Sale de la cartera; tenia un 0.00% de peso.

▲ Acciones|ALPHABET INC-CL C

Pasa del 0.65% al 1.08%.

Ver ficha de la empresa →
▲ Acciones|APPLE COMPUTER

Pasa del 0.83% al 1.03%.

Ver ficha de la empresa →
▲ Acciones|GRENERGY RENOVABLES

Pasa del 0.65% al 0.86%.

Ver ficha de la empresa →
▼ Acciones|PALANTIR TECHNOLOGIES INC A

Pasa del 0.84% al 0.51%.

Ver ficha de la empresa →
▼ Acciones|NVIDIA CORPORATION

Pasa del 1.48% al 1.25%.

Ver ficha de la empresa →

Renta fija

Exposición RF declarada
3.7 M €
% de la cartera
9.3%
Posiciones
9
Emisores
8
Soberano: 0 € Corporativo: 2.7 M € Repos / gestión de tesorería: 999,432 €

Escalera de vencimientos

Vencimiento contractual observado de cada posición, sin repos. Vencido/≤3 meses incluye bonos que vencen en los primeros días tras el cierre del periodo.

1-2 años · 7.4%2-5 años · 92.6%
Vencimiento Posiciones Exposición %
Vencido o ≤3 meses 0 0 € 0.0%
3-6 meses 0 0 € 0.0%
6-12 meses 0 0 € 0.0%
1-2 años 1 202,644 € 7.4%
2-5 años 7 2.5 M € 92.6%
5-10 años 0 0 € 0.0%
> 10 años 0 0 € 0.0%
Desconocido 0 0 € 0.0%

Top emisores

Los 10 emisores con mayor exposición declarada en este fondo, sin repos.

Emisor Tipo Nº ISIN Exposición Próximo vencimiento
SACYR SA Corporativo 1 617,908 € 2030-05-29
TECNICAS REUNIDAS Corporativo 1 404,904 € 2028-04-24
ACS Corporativo 1 399,677 € 2030-06-11
PROSEGUR CASH SA Corporativo 1 395,216 € 2030-10-09
BANCA MARCH Banco 1 298,749 € 2028-11-28
UNICAJA BANCO SA Banco 1 209,176 € 2029-02-21
IBERCAJA Corporativo 1 202,644 € 2027-06-07
ACCIONA Corporativo 1 199,582 € 2030-12-20

Top instrumentos

Los 10 instrumentos con mayor exposición declarada. Sin yield, TIR ni rating: no hay dato fiable para calcularlos.

ISIN Cupón Vencimiento Exposición
XS3071337847 SACYR SA 4.75% 2030-05-29 617,908 €
ES0378165015 TECNICAS REUNIDAS 5.40% 2028-04-24 404,904 €
XS3029358317 ACS 3.75% 2030-06-11 399,677 €
ES0305229009 PROSEGUR CASH SA 3.38% 2030-10-09 395,216 €
ES0313040083 BANCA MARCH 3.37% 2028-11-28 298,749 €
ES0280907033 UNICAJA BANCO SA 5.12% 2029-02-21 209,176 €
ES0344251014 IBERCAJA 5.62% 2027-06-07 202,644 €
XS1684805556 ACCIONA 4.25% 2030-12-20 199,582 €

Movimientos de renta fija del periodo

Compara la cartera RF actual con la del periodo anterior, por ISIN. Una salida coincidente con vencimiento no es una venta: el bono llegó a su fecha contractual.

Nuevas posiciones: 1 Salidas por vencimiento: 0 Salidas no explicadas por vencimiento: 0
+ PROSEGUR CASH

Entra en la cartera con un 0.98% de peso.

Aviso

Esto no es asesoramiento financiero. La cartera procede del informe periodico que el fondo presenta en la CNMV y llega con retraso respecto al cierre real del periodo: es una foto del final de cada semestre, no la cartera en tiempo real.