← Back to Fund Radar

Fund page

CAIXABANK MASTER RENTA VARIABLE EMERGENTE ADVISED BY, FI

Category
Latest period
H2 2025
Positions
83

Portfolio as of 2025-12-31. Source: periodic filing with the CNMV. View original filing (PDF)

Full portfolio

Every position in the latest periodic filing, largest weight first. Aggregates ("other equities...") are baskets of small positions the filing itself does not break out line by line.

83
Company Type Country Weight Price
ACCIONES|TAIWAN SEMICONDUCTOR TW0002330008 · TWD Renta Variable Cotizada TW 7.78%
SPAIN GOVERNMENT BO ES0000012H41 · EUR Adquisicion Temporal Activos ES 7.72%
ACCIONES|SAMSUNG ELECTRONICS KR7005930003 · KRW Renta Variable Cotizada KR 5.96%
ACCIONES|TENCENT HOLDINGS LTD KYG875721634 · HKD Renta Variable Cotizada KY 5.41%
ACCIONES|ALIBABA GROUP HOLDIN KYG017191142 · HKD Renta Variable Cotizada KY 3.45%
ACCIONES|CAPITEC BANK HOLDING ZAE000035861 · ZAR Renta Variable Cotizada ZA 1.60%
ACCIONES|HON HAI PRECISION IN TW0002317005 · TWD Renta Variable Cotizada TW 1.59%
ACCIONES|STATE BANK OF INDIA INE062A01020 · INR Renta Variable Cotizada IN 1.52%
ACCIONES|CHINA CONSTRUCTION B CNE1000002H1 · HKD Renta Variable Cotizada CN 1.50%
ACCIONES|SK HYNIX INC KR7000660001 · KRW Renta Variable Cotizada KR 1.46%
ACCIONES|DELTA ELECTRONICS IN TW0002308004 · TWD Renta Variable Cotizada TW 1.42%
ADR|ICICI BANK LTD US45104G1040 · USD Renta Variable Cotizada US 1.34%
ACCIONES|RELIANCE INDUSTRIES INE002A01018 · INR Renta Variable Cotizada IN 1.21%
ACCIONES|MAHINDRA & MAHINDRA INE101A01026 · INR Renta Variable Cotizada IN 1.19%
ACCIONES|SOUTHERN COPPER CORP US84265V1052 · USD Renta Variable Cotizada US 1.17%
ACCIONES|MEDIATEK INC TW0002454006 · TWD Renta Variable Cotizada TW 1.15%
ACCIONES|AXIS BANK LTD INE238A01034 · INR Renta Variable Cotizada IN 1.15%
ACCIONES|BANCO DE CHILE CLP0939W1081 · CLP Renta Variable Cotizada CL 1.11%
ACCIONES|KB FINANCIAL GROUP I KR7105560007 · KRW Renta Variable Cotizada KR 1.03%
ACCIONES|REDE D´OR SAO LUIZ S BRRDORACNOR8 · BRL Renta Variable Cotizada BR 1.01%
ACCIONES|ASE TECHNOLOGY HOLDI TW0003711008 · TWD Renta Variable Cotizada TW 0.99%
ACCIONES|HDFC BANK LTD INE040A01034 · INR Renta Variable Cotizada IN 0.99%
ACCIONES|WIWYNN CORP TW0006669005 · TWD Renta Variable Cotizada TW 0.98%
ACCIONES|GRUPO FINANCIERO BAN MXP370711014 · MXN Renta Variable Cotizada MX 0.98%
ACCIONES|JIANGSU HENGRUI PHAR CNE0000014W7 · CNY Renta Variable Cotizada CN 0.97%
ACCIONES|ALLEGRO.EU SA LU2237380790 · PLN Renta Variable Cotizada LU 0.97%
ACCIONES|ALCHIP TECHNOLOGIES KYG022421088 · TWD Renta Variable Cotizada KY 0.95%
ACCIONES|KOMERCNI BANKA AS CZ0008019106 · CZK Renta Variable Cotizada CZ 0.94%
ACCIONES|GRASIM INDUSTRIES LT INE047A01021 · INR Renta Variable Cotizada IN 0.93%
ACCIONES|BANCO BTG PACTUAL SA BRBPACUNT006 · BRL Renta Variable Cotizada BR 0.93%
ACCIONES|CONTEMPORARY AMPEREX CNE100003662 · CNY Renta Variable Cotizada CN 0.92%
ADR|EMBRAER SA US29082A1079 · USD Renta Variable Cotizada US 0.90%
ACCIONES|SHRIRAM FINANCE LTD INE721A01047 · INR Renta Variable Cotizada IN 0.90%
ACCIONES|CHINA MERCHANTS BANK CNE1000002M1 · HKD Renta Variable Cotizada CN 0.86%
ACCIONES|ITAU UNIBANCO HOLDIN BRITUBACNPR1 · BRL Renta Variable Cotizada BR 0.86%
ACCIONES|WAL-MART DE MEXICO S MX01WA000038 · MXN Renta Variable Cotizada MX 0.82%
ACCIONES|GODREJ CONSUMER PROD INE102D01028 · INR Renta Variable Cotizada IN 0.82%
ACCIONES|CHINA INTERNATIONAL CNE100002359 · HKD Renta Variable Cotizada CN 0.80%
ACCIONES|NAURA TECHNOLOGY GRO CNE100000ML7 · CNY Renta Variable Cotizada CN 0.80%
ACCIONES|POWSZECHNA KASA OSZC PLPKO0000016 · PLN Renta Variable Cotizada PL 0.78%
ADR|TRIP.COM GROUP LTD US89677Q1076 · USD Renta Variable Cotizada US 0.78%
ACCIONES|WEG SA BRWEGEACNOR0 · BRL Renta Variable Cotizada BR 0.76%
ACCIONES|MAX HEALTHCARE INSTI INE027H01010 · INR Renta Variable Cotizada IN 0.76%
ACCIONES|CREDICORP LTD BMG2519Y1084 · USD Renta Variable Cotizada BM 0.76%
ACCIONES|PIDILITE INDUSTRIES INE318A01026 · INR Renta Variable Cotizada IN 0.75%
ACCIONES|CLICKS GROUP LTD ZAE000134854 · ZAR Renta Variable Cotizada ZA 0.70%
ACCIONES|IDFC FIRST BANK LTD INE092T01019 · INR Renta Variable Cotizada IN 0.68%
ACCIONES|HDFC ASSET MANAGEMEN INE127D01025 · INR Renta Variable Cotizada IN 0.66%
ACCIONES|OUTSURANCE GROUP LTD ZAE000314084 · ZAR Renta Variable Cotizada ZA 0.66%
ACCIONES|HYUNDAI MOTOR CO KR7005380001 · KRW Renta Variable Cotizada KR 0.65%
ADR|INFOSYS LTD US4567881085 · USD Renta Variable Cotizada US 0.65%
ACCIONES|MOTIVA INFRAESTRUTUR BRMOTVACNOR7 · BRL Renta Variable Cotizada BR 0.63%
ACCIONES|AVENUE SUPERMARTS LT INE192R01011 · INR Renta Variable Cotizada IN 0.57%
ACCIONES|NAVER CORP KR7035420009 · KRW Renta Variable Cotizada KR 0.53%
ACCIONES|BAJAJ FINANCE LTD INE296A01032 · INR Renta Variable Cotizada IN 0.53%
ACCIONES|MALAYAN BANKING BHD MYL1155OO000 · MYR Renta Variable Cotizada MY 0.53%
ACCIONES|SAMVARDHANA MOTHERSO INE775A01035 · INR Renta Variable Cotizada IN 0.52%
ACCIONES|XIAOMI CORP KYG9830T1067 · HKD Renta Variable Cotizada KY 0.52%
ACCIONES|SHENZHEN INOVANCE TE CNE100000V46 · CNY Renta Variable Cotizada CN 0.47%
ACCIONES|RAIA DROGASIL SA BRRADLACNOR0 · BRL Renta Variable Cotizada BR 0.47%
ACCIONES|UNIMICRON TECHNOLOGY TW0003037008 · TWD Renta Variable Cotizada TW 0.46%
ACCIONES|YUM CHINA HOLDINGS I US98850P1093 · USD Renta Variable Cotizada US 0.46%
ACCIONES|CIA DE SANEAMENTO BA BRSBSPACNOR5 · BRL Renta Variable Cotizada BR 0.45%
ACCIONES|TELEFONICA BRASIL SA BRVIVTACNOR0 · BRL Renta Variable Cotizada BR 0.44%
ACCIONES|STANDARD BANK GROUP ZAE000109815 · ZAR Renta Variable Cotizada ZA 0.43%
ACCIONES|CG POWER & INDUSTRIA INE067A01029 · INR Renta Variable Cotizada IN 0.43%
ACCIONES|ETERNAL LTD INE758T01015 · INR Renta Variable Cotizada IN 0.40%
ACCIONES|COLGATE-PALMOLIVE IN INE259A01022 · INR Renta Variable Cotizada IN 0.40%
ACCIONES|KUAISHOU TECHNOLOGY KYG532631028 · HKD Renta Variable Cotizada KY 0.40%
ADR|AMERICA MOVIL SAB DE US02390A1016 · USD Renta Variable Cotizada US 0.39%
ACCIONES|BUDIMEX SA PLBUDMX00013 · PLN Renta Variable Cotizada PL 0.37%
ACCIONES|MACROTECH DEVELOPERS INE670K01029 · INR Renta Variable Cotizada IN 0.36%
ACCIONES|NETEASE INC KYG6427A1022 · HKD Renta Variable Cotizada KY 0.34%
ACCIONES|BANK OF NINGBO CO LT CNE1000005P7 · CNY Renta Variable Cotizada CN 0.32%
ACCIONES|BYD CO LTD CNE100000296 · HKD Renta Variable Cotizada CN 0.32%
ACCIONES|NARI TECHNOLOGY CO L CNE000001G38 · CNY Renta Variable Cotizada CN 0.32%
ACCIONES|KIA CORP KR7000270009 · KRW Renta Variable Cotizada KR 0.29%
ACCIONES|PING AN INSURANCE GR CNE1000003X6 · HKD Renta Variable Cotizada CN 0.27%
ACCIONES|BAJAJ AUTO LTD INE917I01010 · INR Renta Variable Cotizada IN 0.27%
ACCIONES|BANK OF JIANGSU CO L CNE100002G76 · CNY Renta Variable Cotizada CN 0.25%
ACCIONES|RICHTER GEDEON NYRT HU0000123096 · HUF Renta Variable Cotizada HU 0.24%
ACCIONES|AIRTAC INTERNATIONAL KYG014081064 · TWD Renta Variable Cotizada KY 0.17%
DERECHOS|UNIMICRON TECHNOLOGY ZZ2587458807 · TWD Renta Variable Cotizada ZZ 0.00%

This period's moves

H2 2025 vs H1 2025 (estimated)

New: 14 Exits: 8 Increases: 16 Cuts: 22
+ SPAIN GOVERNMENT BO

Enters the portfolio at 7.72% weight.

View company page →
+ ACCIONES|CONTEMPORARY AMPEREX

Enters the portfolio at 0.92% weight.

View company page →
+ ACCIONES|CREDICORP LTD

Enters the portfolio at 0.76% weight.

View company page →
+ ACCIONES|MOTIVA INFRAESTRUTUR

Enters the portfolio at 0.63% weight.

View company page →
+ ACCIONES|AVENUE SUPERMARTS LT

Enters the portfolio at 0.57% weight.

View company page →
+ ACCIONES|CIA DE SANEAMENTO BA

Enters the portfolio at 0.45% weight.

View company page →
+ ACCIONES|TELEFONICA BRASIL SA

Enters the portfolio at 0.44% weight.

View company page →
+ ACCIONES|STANDARD BANK GROUP

Enters the portfolio at 0.43% weight.

View company page →
+ ACCIONES|KUAISHOU TECHNOLOGY

Enters the portfolio at 0.40% weight.

View company page →
+ ADR|AMERICA MOVIL SAB DE

Enters the portfolio at 0.39% weight.

View company page →
+ ACCIONES|BUDIMEX SA

Enters the portfolio at 0.37% weight.

View company page →
+ ACCIONES|NETEASE INC

Enters the portfolio at 0.34% weight.

View company page →
+ ACCIONES|BANK OF NINGBO CO LT

Enters the portfolio at 0.32% weight.

View company page →
+ DERECHOS|UNIMICRON TECHNOLOGY

Enters the portfolio at 0.00% weight.

View company page →
− SPAIN GOVERNMENT BO

Leaves the portfolio; it was 7.47% of weight.

− ADR|TAIWAN SEMICONDUCTOR

Leaves the portfolio; it was 3.42% of weight.

View company page →
− ACCIONES|POWSZECHNY ZAKLAD UB

Leaves the portfolio; it was 1.07% of weight.

− ACCIONES|KIMBERLY-CLARK DE ME

Leaves the portfolio; it was 0.72% of weight.

− ACCIONES|MEITUAN

Leaves the portfolio; it was 0.64% of weight.

− ACCIONES|FUBON FINANCIAL HOLD

Leaves the portfolio; it was 0.51% of weight.

− ACCIONES|KWEICHOW MOUTAI CO L

Leaves the portfolio; it was 0.51% of weight.

− ACCIONES|GRUMA SAB DE CV

Leaves the portfolio; it was 0.44% of weight.

▲ ACCIONES|TAIWAN SEMICONDUCTOR

Goes from 4.35% to 7.78%.

View company page →
▲ ACCIONES|SAMSUNG ELECTRONICS

Goes from 3.10% to 5.96%.

View company page →
▲ ACCIONES|ALIBABA GROUP HOLDIN

Goes from 2.02% to 3.45%.

View company page →
▲ ACCIONES|TENCENT HOLDINGS LTD

Goes from 4.23% to 5.41%.

View company page →
▲ ACCIONES|JIANGSU HENGRUI PHAR

Goes from 0.31% to 0.97%.

View company page →
▲ ACCIONES|DELTA ELECTRONICS IN

Goes from 0.87% to 1.42%.

View company page →
▲ ACCIONES|SK HYNIX INC

Goes from 0.92% to 1.46%.

View company page →
▲ ACCIONES|BANCO DE CHILE

Goes from 0.63% to 1.11%.

View company page →
▲ ACCIONES|NAURA TECHNOLOGY GRO

Goes from 0.32% to 0.80%.

View company page →
▲ ACCIONES|CHINA INTERNATIONAL

Goes from 0.43% to 0.80%.

View company page →
▲ ACCIONES|BANCO BTG PACTUAL SA

Goes from 0.57% to 0.93%.

View company page →
▲ ACCIONES|MAHINDRA & MAHINDRA

Goes from 0.89% to 1.19%.

View company page →
▲ ACCIONES|HDFC ASSET MANAGEMEN

Goes from 0.42% to 0.66%.

View company page →
▲ ACCIONES|GODREJ CONSUMER PROD

Goes from 0.59% to 0.82%.

View company page →
▲ ACCIONES|HYUNDAI MOTOR CO

Goes from 0.43% to 0.65%.

View company page →
▲ ACCIONES|ALCHIP TECHNOLOGIES

Goes from 0.74% to 0.95%.

View company page →
▼ ACCIONES|BYD CO LTD

Goes from 1.53% to 0.32%.

View company page →
▼ ACCIONES|RELIANCE INDUSTRIES

Goes from 2.13% to 1.21%.

View company page →
▼ ACCIONES|ITAU UNIBANCO HOLDIN

Goes from 1.54% to 0.86%.

View company page →
▼ ADR|ICICI BANK LTD

Goes from 1.98% to 1.34%.

View company page →
▼ ACCIONES|IDFC FIRST BANK LTD

Goes from 1.32% to 0.68%.

View company page →
▼ ACCIONES|BANK OF JIANGSU CO L

Goes from 0.82% to 0.25%.

View company page →
▼ ACCIONES|XIAOMI CORP

Goes from 1.03% to 0.52%.

View company page →
▼ ACCIONES|SHRIRAM FINANCE LTD

Goes from 1.39% to 0.90%.

View company page →
▼ ACCIONES|ALLEGRO.EU SA

Goes from 1.41% to 0.97%.

View company page →
▼ ACCIONES|HDFC BANK LTD

Goes from 1.38% to 0.99%.

View company page →
▼ ACCIONES|GRASIM INDUSTRIES LT

Goes from 1.30% to 0.93%.

View company page →
▼ ACCIONES|AXIS BANK LTD

Goes from 1.50% to 1.15%.

View company page →
▼ ACCIONES|WAL-MART DE MEXICO S

Goes from 1.14% to 0.82%.

View company page →
▼ ACCIONES|PIDILITE INDUSTRIES

Goes from 1.07% to 0.75%.

View company page →
▼ ACCIONES|CHINA MERCHANTS BANK

Goes from 1.17% to 0.86%.

View company page →
▼ ACCIONES|MACROTECH DEVELOPERS

Goes from 0.65% to 0.36%.

View company page →
▼ ACCIONES|KB FINANCIAL GROUP I

Goes from 1.29% to 1.03%.

View company page →
▼ ACCIONES|CLICKS GROUP LTD

Goes from 0.95% to 0.70%.

View company page →
▼ ACCIONES|COLGATE-PALMOLIVE IN

Goes from 0.65% to 0.40%.

View company page →
▼ ACCIONES|STATE BANK OF INDIA

Goes from 1.76% to 1.52%.

View company page →
▼ ADR|INFOSYS LTD

Goes from 0.89% to 0.65%.

View company page →
▼ ACCIONES|OUTSURANCE GROUP LTD

Goes from 0.88% to 0.66%.

View company page →

Fixed income

Declared FI exposure
243.0 M €
% of portfolio
7.7%
Positions
1
Issuers
0
Sovereign: 0 € Corporate: 0 € Repos / treasury management: 243.0 M €

Maturity ladder

Observed contractual maturity of each position, repos excluded. Matured/≤3 months includes bonds maturing in the first days after the period close.

Maturity Positions Exposure %
Matured or ≤3 months 0 0 € 0.0%
3-6 months 0 0 € 0.0%
6-12 months 0 0 € 0.0%
1-2 years 0 0 € 0.0%
2-5 years 0 0 € 0.0%
5-10 years 0 0 € 0.0%
> 10 years 0 0 € 0.0%
Unknown 0 0 € 0.0%

Disclaimer

This is not financial advice. The portfolio comes from the periodic report the fund files with the CNMV and lags the real close of the period: it is a snapshot of the end of each half-year, not a real-time portfolio.