← Back to Fund Radar

Fund page

CAIXABANK MASTER RENTA VARIABLE JAPON ADVISED BY, FI

Category
Latest period
H2 2025
Positions
56

Portfolio as of 2025-12-31. Source: periodic filing with the CNMV. View original filing (PDF)

Full portfolio

Every position in the latest periodic filing, largest weight first. Aggregates ("other equities...") are baskets of small positions the filing itself does not break out line by line.

56
Company Type Country Weight Price
ACCIONES|SUMITOMO MITSUI FINA JP3890350006 · JPY Renta Variable Cotizada JP 6.33%
ACCIONES|TOYOTA MOTOR CORP JP3633400001 · JPY Renta Variable Cotizada JP 4.69%
ACCIONES|SONY GROUP CORP JP3435000009 · JPY Renta Variable Cotizada JP 3.94%
ACCIONES|MITSUBISHI UFJ FINAN JP3902900004 · JPY Renta Variable Cotizada JP 3.88%
ACCIONES|ADVANTEST CORP JP3122400009 · JPY Renta Variable Cotizada JP 3.83%
ACCIONES|RECRUIT HOLDINGS CO JP3970300004 · JPY Renta Variable Cotizada JP 2.81%
ACCIONES|MARUBENI CORP JP3877600001 · JPY Renta Variable Cotizada JP 2.77%
ACCIONES|TDK CORP JP3538800008 · JPY Renta Variable Cotizada JP 2.71%
ACCIONES|FUJITSU LTD JP3818000006 · JPY Renta Variable Cotizada JP 2.63%
ACCIONES|SOMPO HOLDINGS INC JP3165000005 · JPY Renta Variable Cotizada JP 2.53%
ACCIONES|FANUC CORP JP3802400006 · JPY Renta Variable Cotizada JP 2.39%
ACCIONES|SUMITOMO ELECTRIC IN JP3407400005 · JPY Renta Variable Cotizada JP 2.38%
ACCIONES|TOKYO ELECTRON LTD JP3571400005 · JPY Renta Variable Cotizada JP 2.35%
ACCIONES|KAJIMA CORP JP3210200006 · JPY Renta Variable Cotizada JP 2.26%
ACCIONES|MITSUI & CO LTD JP3893600001 · JPY Renta Variable Cotizada JP 2.15%
ACCIONES|ORIX CORP JP3200450009 · JPY Renta Variable Cotizada JP 2.11%
ACCIONES|SUMITOMO REALTY & DE JP3409000001 · JPY Renta Variable Cotizada JP 2.02%
ACCIONES|HITACHI LTD JP3788600009 · JPY Renta Variable Cotizada JP 1.97%
ACCIONES|DAIKIN INDUSTRIES LT JP3481800005 · JPY Renta Variable Cotizada JP 1.77%
ACCIONES|FAST RETAILING CO LT JP3802300008 · JPY Renta Variable Cotizada JP 1.71%
ACCIONES|T&D HOLDINGS INC JP3539220008 · JPY Renta Variable Cotizada JP 1.63%
ACCIONES|SHIN-ETSU CHEMICAL C JP3371200001 · JPY Renta Variable Cotizada JP 1.59%
ACCIONES|NEXON CO LTD JP3758190007 · JPY Renta Variable Cotizada JP 1.53%
ACCIONES|DAIICHI SANKYO CO LT JP3475350009 · JPY Renta Variable Cotizada JP 1.52%
ACCIONES|YOKOGAWA ELECTRIC CO JP3955000009 · JPY Renta Variable Cotizada JP 1.50%
ACCIONES|ASICS CORP JP3118000003 · JPY Renta Variable Cotizada JP 1.41%
ACCIONES|IBIDEN CO LTD JP3148800000 · JPY Renta Variable Cotizada JP 1.39%
ACCIONES|KDDI CORP JP3496400007 · JPY Renta Variable Cotizada JP 1.32%
ACCIONES|YOKOHAMA RUBBER CO L JP3955800002 · JPY Renta Variable Cotizada JP 1.01%
ACCIONES|KIKKOMAN CORP JP3240400006 · JPY Renta Variable Cotizada JP 0.98%
ACCIONES|TAIYO YUDEN CO LTD JP3452000007 · JPY Renta Variable Cotizada JP 0.95%
ACCIONES|ISUZU MOTORS LTD JP3137200006 · JPY Renta Variable Cotizada JP 0.90%
ACCIONES|TIS INC JP3104890003 · JPY Renta Variable Cotizada JP 0.89%
ACCIONES|HOSHIZAKI CORP JP3845770001 · JPY Renta Variable Cotizada JP 0.84%
ACCIONES|ISETAN MITSUKOSHI HO JP3894900004 · JPY Renta Variable Cotizada JP 0.82%
ACCIONES|KAWASAKI HEAVY INDUS JP3224200000 · JPY Renta Variable Cotizada JP 0.78%
ACCIONES|MITSUBISHI GAS CHEMI JP3896800004 · JPY Renta Variable Cotizada JP 0.77%
ACCIONES|NOF CORP JP3753400005 · JPY Renta Variable Cotizada JP 0.72%
ACCIONES|DAIWA HOUSE INDUSTRY JP3505000004 · JPY Renta Variable Cotizada JP 0.70%
ACCIONES|CHUGAI PHARMACEUTICA JP3519400000 · JPY Renta Variable Cotizada JP 0.70%
ACCIONES|ASAHI GROUP HOLDINGS JP3116000005 · JPY Renta Variable Cotizada JP 0.64%
ACCIONES|RINNAI CORP JP3977400005 · JPY Renta Variable Cotizada JP 0.62%
ACCIONES|OTSUKA HOLDINGS CO L JP3188220002 · JPY Renta Variable Cotizada JP 0.62%
ACCIONES|DAICEL CORP JP3485800001 · JPY Renta Variable Cotizada JP 0.60%
ACCIONES|KANSAI PAINT CO LTD JP3229400001 · JPY Renta Variable Cotizada JP 0.57%
ACCIONES|TOKYO OHKA KOGYO CO JP3571800006 · JPY Renta Variable Cotizada JP 0.52%
ACCIONES|LY CORP JP3933800009 · JPY Renta Variable Cotizada JP 0.52%
ACCIONES|TOYO SUISAN KAISHA L JP3613000003 · JPY Renta Variable Cotizada JP 0.52%
ACCIONES|NIFCO INC/JAPAN JP3756200006 · JPY Renta Variable Cotizada JP 0.51%
ACCIONES|KAKAKU.COM INC JP3206000006 · JPY Renta Variable Cotizada JP 0.50%
ACCIONES|TOPPAN HOLDINGS INC JP3629000005 · JPY Renta Variable Cotizada JP 0.50%
ACCIONES|KUBOTA CORP JP3266400005 · JPY Renta Variable Cotizada JP 0.48%
ACCIONES|SANTEN PHARMACEUTICA JP3336000009 · JPY Renta Variable Cotizada JP 0.47%
ACCIONES|KADOKAWA CORP JP3214350005 · JPY Renta Variable Cotizada JP 0.43%
ACCIONES|INTERNET INITIATIVE JP3152820001 · JPY Renta Variable Cotizada JP 0.42%
ACCIONES|MICRONICS JAPAN CO L JP3750400008 · JPY Renta Variable Cotizada JP 0.42%

This period's moves

H2 2025 vs H1 2025 (estimated)

New: 9 Exits: 5 Increases: 12 Cuts: 7
+ ACCIONES|MITSUI & CO LTD

Enters the portfolio at 2.15% weight.

View company page →
+ ACCIONES|MITSUBISHI GAS CHEMI

Enters the portfolio at 0.77% weight.

View company page →
+ ACCIONES|OTSUKA HOLDINGS CO L

Enters the portfolio at 0.62% weight.

View company page →
+ ACCIONES|TOKYO OHKA KOGYO CO

Enters the portfolio at 0.52% weight.

View company page →
+ ACCIONES|LY CORP

Enters the portfolio at 0.52% weight.

View company page →
+ ACCIONES|TOPPAN HOLDINGS INC

Enters the portfolio at 0.50% weight.

View company page →
+ ACCIONES|KUBOTA CORP

Enters the portfolio at 0.48% weight.

View company page →
+ ACCIONES|SANTEN PHARMACEUTICA

Enters the portfolio at 0.47% weight.

View company page →
+ ACCIONES|MICRONICS JAPAN CO L

Enters the portfolio at 0.42% weight.

View company page →
− ACCIONES|TOYOTA TSUSHO CORP

Leaves the portfolio; it was 1.62% of weight.

− ACCIONES|RENESAS ELECTRONICS

Leaves the portfolio; it was 1.07% of weight.

− ACCIONES|MITSUI CHEMICALS INC

Leaves the portfolio; it was 0.69% of weight.

− ACCIONES|MATSUKIYOCOCOKARA &

Leaves the portfolio; it was 0.52% of weight.

− ACCIONES|OLYMPUS CORP

Leaves the portfolio; it was 0.40% of weight.

▲ ACCIONES|ADVANTEST CORP

Goes from 2.27% to 3.83%.

View company page →
▲ ACCIONES|HITACHI LTD

Goes from 0.79% to 1.97%.

View company page →
▲ ACCIONES|TOYOTA MOTOR CORP

Goes from 3.60% to 4.69%.

View company page →
▲ ACCIONES|SUMITOMO MITSUI FINA

Goes from 5.51% to 6.33%.

View company page →
▲ ACCIONES|SUMITOMO ELECTRIC IN

Goes from 1.65% to 2.38%.

View company page →
▲ ACCIONES|FANUC CORP

Goes from 1.81% to 2.39%.

View company page →
▲ ACCIONES|DAIKIN INDUSTRIES LT

Goes from 1.27% to 1.77%.

View company page →
▲ ACCIONES|MITSUBISHI UFJ FINAN

Goes from 3.42% to 3.88%.

View company page →
▲ ACCIONES|KIKKOMAN CORP

Goes from 0.56% to 0.98%.

View company page →
▲ ACCIONES|KAJIMA CORP

Goes from 1.93% to 2.26%.

View company page →
▲ ACCIONES|ORIX CORP

Goes from 1.85% to 2.11%.

View company page →
▲ ACCIONES|SUMITOMO REALTY & DE

Goes from 1.78% to 2.02%.

View company page →
▼ ACCIONES|TOKYO ELECTRON LTD

Goes from 4.08% to 2.35%.

View company page →
▼ ACCIONES|ASAHI GROUP HOLDINGS

Goes from 1.45% to 0.64%.

View company page →
▼ ACCIONES|KAWASAKI HEAVY INDUS

Goes from 1.55% to 0.78%.

View company page →
▼ ACCIONES|SHIN-ETSU CHEMICAL C

Goes from 2.27% to 1.59%.

View company page →
▼ ACCIONES|CHUGAI PHARMACEUTICA

Goes from 1.26% to 0.70%.

View company page →
▼ ACCIONES|SONY GROUP CORP

Goes from 4.45% to 3.94%.

View company page →
▼ ACCIONES|DAIICHI SANKYO CO LT

Goes from 1.76% to 1.52%.

View company page →

Disclaimer

This is not financial advice. The portfolio comes from the periodic report the fund files with the CNMV and lags the real close of the period: it is a snapshot of the end of each half-year, not a real-time portfolio.