← Back to Fund Radar

Fund page

FONDMAPFRE BOLSA AMERICA, FI

Category
Latest period
H2 2025
Positions
57

Portfolio as of 2025-12-31. Source: periodic filing with the CNMV. View original filing (PDF)

Full portfolio

Every position in the latest periodic filing, largest weight first. Aggregates ("other equities...") are baskets of small positions the filing itself does not break out line by line.

57
Company Type Country Weight Price
ACCIONES|ALPHABETINCA US02079K3059 · USD Renta Variable Cotizada US 6.33%
ACCIONES|MICROSOFT US5949181045 · USD Renta Variable Cotizada US 4.29% 483.24 USD
ACCIONES|MICTECH US5951121038 · USD Renta Variable Cotizada US 4.24%
ACCIONES|NVIDIA US67066G1040 · USD Renta Variable Cotizada US 4.04%
ACCIONES|TERADYNEINC US8807701029 · USD Renta Variable Cotizada US 3.05%
ACCIONES|BRO_BOFAS_US US0605051046 · USD Renta Variable Cotizada US 2.94%
ACCIONES|CITIGROUPINC US1729674242 · USD Renta Variable Cotizada US 2.93%
ACCIONES|JPMCHASECO US46625H1005 · USD Renta Variable Cotizada US 2.88%
ACCIONES|GENMOTORS US37045V1008 · USD Renta Variable Cotizada US 2.76%
ACCIONES|ADVANCED US0079031078 · USD Renta Variable Cotizada US 2.52%
ACCIONES|CATERPILLAR US1491231015 · USD Renta Variable Cotizada US 2.50%
ACCIONES|APPLEINC US0378331005 · USD Renta Variable Cotizada US 2.37%
ACCIONES|WAL-MART US9311421039 · USD Renta Variable Cotizada US 2.34%
ACCIONES|VISA US92826C8394 · USD Renta Variable Cotizada US 2.34%
ACCIONES|JOHNSON&JOHN US4781601046 · USD Renta Variable Cotizada US 2.29%
ACCIONES|BIOGENIDECIN US09062X1037 · USD Renta Variable Cotizada US 2.21%
ACCIONES|GOLDMAN SACHS GROUP US38141G1040 · USD Renta Variable Cotizada US 1.95%
ACCIONES|BRISTOL US1101221083 · USD Renta Variable Cotizada US 1.94%
ACCIONES|GILEAD US3755581036 · USD Renta Variable Cotizada US 1.86%
ACCIONES|NEXTERA US65339F1012 · USD Renta Variable Cotizada US 1.72%
ACCIONES|DELTAAIRLINE US2473617023 · USD Renta Variable Cotizada US 1.69%
ACCIONES|PROCTER US7427181091 · USD Renta Variable Cotizada US 1.67%
ACCIONES|ORACLE US68389X1054 · USD Renta Variable Cotizada US 1.66%
ACCIONES|VERIZON US92343V1044 · USD Renta Variable Cotizada US 1.63%
ACCIONES|HONEYWELL US4385161066 · USD Renta Variable Cotizada US 1.53%
ACCIONES|PAYPAL US70450Y1038 · USD Renta Variable Cotizada US 1.50% 61.55 USD
ACCIONES|MERCK US58933Y1055 · USD Renta Variable Cotizada US 1.46%
ACCIONES|ANALOG US0326541051 · USD Renta Variable Cotizada US 1.45%
ACCIONES|PALANTIRTE US69608A1088 · USD Renta Variable Cotizada US 1.41%
ACCIONES|DEERE US2441991054 · USD Renta Variable Cotizada US 1.37%
ACCIONES|COCACOLA US1912161007 · USD Renta Variable Cotizada US 1.32%
ACCIONES|AMAZON US0231351067 · USD Renta Variable Cotizada US 1.32%
ACCIONES|LAM US5128073062 · USD Renta Variable Cotizada US 1.28%
ACCIONES|INTUIT US4612021034 · USD Renta Variable Cotizada US 1.21%
ACCIONES|CISCO US17275R1023 · USD Renta Variable Cotizada US 1.20%
ACCIONES|AMGEN US0311621009 · USD Renta Variable Cotizada US 1.16%
ACCIONES|MARVELL US5738741041 · USD Renta Variable Cotizada US 1.13%
ACCIONES|AKAMAI US00971T1016 · USD Renta Variable Cotizada US 1.01%
ACCIONES|PFIZER US7170811035 · USD Renta Variable Cotizada US 0.98%
ACCIONES|QUALCOMM US7475251036 · USD Renta Variable Cotizada US 0.95% 160.75 USD
ACCIONES|GXOLOGISTICS US36262G1013 · USD Renta Variable Cotizada US 0.89%
ACCIONES|FEDEX US31428X1063 · USD Renta Variable Cotizada US 0.88%
ACCIONES|BROADCOMLTD US11135F1012 · USD Renta Variable Cotizada US 0.86%
ACCIONES|PEPSICO US7134481081 · USD Renta Variable Cotizada US 0.85%
ACCIONES|MEDTRONIC IE00BTN1Y115 · USD Renta Variable Cotizada IE 0.84%
ACCIONES|WALT DISNEY US2546871060 · USD Renta Variable Cotizada US 0.84%
ACCIONES|US BANKCORP US9029733048 · USD Renta Variable Cotizada US 0.83%
ACCIONES|SERVICENOW I US81762P1021 · USD Renta Variable Cotizada US 0.80%
ACCIONES|PALOALTO US6974351057 · USD Renta Variable Cotizada US 0.79%
ACCIONES|TARGET US87612E1064 · USD Renta Variable Cotizada US 0.75%
ACCIONES|LAZARD INC US52110M1099 · USD Renta Variable Cotizada US 0.70%
ACCIONES|CIGNAGROUP US1255231003 · USD Renta Variable Cotizada US 0.63%
ACCIONES|COREWEAVE US21873S1087 · USD Renta Variable Cotizada US 0.51%
ACCIONES|CVS US1266501006 · USD Renta Variable Cotizada US 0.48%
ACCIONES|ATTINC US00206R1023 · USD Renta Variable Cotizada US 0.46%
ACCIONES|QUALYSINC US74758T3032 · USD Renta Variable Cotizada US 0.36%
ACCIONES|SOLSTICE ADVANCED MA US83443Q1031 · USD Renta Variable Cotizada US 0.09%

This period's moves

H2 2025 vs H1 2025 (estimated)

New: 3 Exits: 3 Increases: 17 Cuts: 10
+ ACCIONES|BROADCOMLTD

Enters the portfolio at 0.86% weight.

View company page →
+ ACCIONES|SERVICENOW I

Enters the portfolio at 0.80% weight.

View company page →
+ ACCIONES|SOLSTICE ADVANCED MA

Enters the portfolio at 0.09% weight.

View company page →
− ACCIONES|LULUATHLEINC

Leaves the portfolio; it was 1.83% of weight.

− ACCIONES|ADOBESYSTEMS

Leaves the portfolio; it was 1.21% of weight.

− ACCIONES|STARBUCKSCOR

Leaves the portfolio; it was 1.05% of weight.

▲ ACCIONES|MICTECH

Goes from 2.34% to 4.24%.

View company page →
▲ ACCIONES|ALPHABETINCA

Goes from 5.19% to 6.33%.

View company page →
▲ ACCIONES|TERADYNEINC

Goes from 1.91% to 3.05%.

View company page →
▲ ACCIONES|NVIDIA

Goes from 3.06% to 4.04%.

View company page →
▲ ACCIONES|ADVANCED

Goes from 1.91% to 2.52%.

View company page →
▲ ACCIONES|GENMOTORS

Goes from 2.22% to 2.76%.

View company page →
▲ ACCIONES|ANALOG

Goes from 0.94% to 1.45%.

View company page →
▲ ACCIONES|PALANTIRTE

Goes from 1.01% to 1.41%.

View company page →
▲ ACCIONES|ORACLE

Goes from 1.26% to 1.66%.

View company page →
▲ ACCIONES|AMAZON

Goes from 0.93% to 1.32%.

View company page →
▲ ACCIONES|DELTAAIRLINE

Goes from 1.32% to 1.69%.

View company page →
▲ ACCIONES|BRISTOL

Goes from 1.59% to 1.94%.

View company page →
▲ ACCIONES|PFIZER

Goes from 0.67% to 0.98%.

View company page →
▲ ACCIONES|BIOGENIDECIN

Goes from 1.96% to 2.21%.

View company page →
▲ ACCIONES|APPLEINC

Goes from 2.13% to 2.37%.

View company page →
▲ ACCIONES|WAL-MART

Goes from 2.12% to 2.34%.

View company page →
▲ ACCIONES|VISA

Goes from 2.12% to 2.34%.

View company page →
▼ ACCIONES|PAYPAL

Goes from 2.18% to 1.50%.

PayPal Holdings, Inc. operates a technology platform that enables digital payments for merchants and consumers worldwide. The company operates a two-sided network at scale that connects merchants and consumers that enables its customers to connect, transact, and send and receive payments through online and in person, as well as transfer and withdraw funds using various funding sources, such as bank accounts, PayPal or Venmo account balance, consumer credit and debit products, credit and debit cards, and cryptocurrencies, as well as other stored value products, including gift cards and eligible rewards. It provides payment solutions under the PayPal, PayPal Credit, Braintree, Venmo, Xoom, Hyperwallet, Honey, and Paidy names. The company was founded in 1998 and is headquartered in San Jose, California.

View company page →
▼ ACCIONES|PROCTER

Goes from 2.35% to 1.67%.

View company page →
▼ ACCIONES|COREWEAVE

Goes from 1.05% to 0.51%.

View company page →
▼ ACCIONES|QUALYSINC

Goes from 0.77% to 0.36%.

View company page →
▼ ACCIONES|VERIZON

Goes from 1.98% to 1.63%.

View company page →
▼ ACCIONES|INTUIT

Goes from 1.46% to 1.21%.

View company page →
▼ ACCIONES|LAZARD INC

Goes from 0.95% to 0.70%.

View company page →
▼ ACCIONES|GILEAD

Goes from 2.10% to 1.86%.

View company page →
▼ ACCIONES|CIGNAGROUP

Goes from 0.86% to 0.63%.

View company page →
▼ ACCIONES|PALOALTO

Goes from 1.00% to 0.79%.

View company page →

Disclaimer

This is not financial advice. The portfolio comes from the periodic report the fund files with the CNMV and lags the real close of the period: it is a snapshot of the end of each half-year, not a real-time portfolio.