← Back to Fund Radar

Fund page

GVC GAESCO V.I.F. FI

Category
Latest period
H2 2025
Positions
31

Portfolio as of 2025-12-31. Source: periodic filing with the CNMV. View original filing (PDF)

Full portfolio

Every position in the latest periodic filing, largest weight first. Aggregates ("other equities...") are baskets of small positions the filing itself does not break out line by line.

31
Company Type Country Weight Price
Acciones|INTL CONTAINER TERM SVCS PHY411571011 · PHP Renta Variable Cotizada PH 7.06%
Acciones|BANK MANDIRI PERSERO ID1000095003 · IDR Renta Variable Cotizada ID 4.29%
Acciones|BANK CENTRAL ASIA ID1000109507 · IDR Renta Variable Cotizada ID 3.58%
Acciones|MANILA ELECTRIC COMPANY PHY5764J1483 · PHP Renta Variable Cotizada PH 3.56%
Acciones|ANEKA TAMBANG TBK ID1000106602 · IDR Renta Variable Cotizada ID 3.38%
Acciones|INDOFOOD CBP SUKSES MAKMUR ID1000116700 · IDR Renta Variable Cotizada ID 3.27%
Acciones|SM INVESTMENTS CORP PHY806761029 · PHP Renta Variable Cotizada PH 3.22%
Acciones|BANK OF PHILIPPINE ISLAN PHY0967S1694 · PHP Renta Variable Cotizada PH 3.21%
Acciones|BDO UNIBANK INC PHY077751022 · PHP Renta Variable Cotizada PH 3.17%
Acciones|TELKOM INDONESIA PERSERO ID1000129000 · IDR Renta Variable Cotizada ID 2.96%
Acciones|BANK BTPN SYARIAH ID1000142805 · IDR Renta Variable Cotizada ID 2.93%
Acciones|SM PRIME HOLDINGS PHY8076N1120 · PHP Renta Variable Cotizada PH 2.92%
Acciones|BANK CIMB NIAGA ID1000098007 · IDR Renta Variable Cotizada ID 2.80%
Acciones|BANK NEGARA INDONESIA PERSERO ID1000096605 · IDR Renta Variable Cotizada ID 2.70%
Acciones|INDOSAT ID1000119704 · IDR Renta Variable Cotizada ID 2.61%
Acciones|XL AXIATA ID1000102502 · IDR Renta Variable Cotizada ID 2.51%
Acciones|AYALA CORP PHY0486V1154 · PHP Renta Variable Cotizada PH 2.34%
Acciones|AYALA LAND PHY0488F1004 · PHP Renta Variable Cotizada PH 2.32%
Acciones|ERAJAYA SWASEMBADA ID1000121601 · IDR Renta Variable Cotizada ID 2.30%
Acciones|INDOSAT ID1000097405 · IDR Renta Variable Cotizada ID 2.26%
Acciones|METROPOLITAN BANK TRUST PHY6028G1361 · PHP Renta Variable Cotizada PH 2.12%
Acciones|CIPUTRA DEVELOPMENT ID1000115306 · IDR Renta Variable Cotizada ID 2.10%
Acciones|JG SUMMIT HOLDINGS PHY444251177 · PHP Renta Variable Cotizada PH 1.88%
Acciones|GLOBE TELECOM INC PHY272571498 · PHP Renta Variable Cotizada PH 1.85%
Acciones|PLDT INC PHY7072Q1032 · PHP Renta Variable Cotizada PH 1.81%
Acciones|JOLLIBEE FOODS CORP PHY4466S1007 · PHP Renta Variable Cotizada PH 1.81%
Acciones|DMCI HOLDINGS INC PHY2088F1004 · PHP Renta Variable Cotizada PH 1.80%
Acciones|INDUSTRI JAMU DAN FARMASI SIDO ID1000130305 · IDR Renta Variable Cotizada ID 1.76%
Acciones|BUMI SERPONG DAMAI ID1000110802 · IDR Renta Variable Cotizada ID 1.52%
Acciones|TIMAH TBK ID1000111800 · IDR Renta Variable Cotizada ID 1.31%
Acciones|CENTURY PACIFIC FOOD INC PHY1249R1024 · PHP Renta Variable Cotizada PH 1.28%

This period's moves

H2 2025 vs H1 2025 (estimated)

New: 1 Exits: 3 Increases: 6 Cuts: 13
+ Acciones|INDOSAT

Enters the portfolio at 2.61% weight.

View company page →
− Acciones|BUKIT ASAM TBK

Leaves the portfolio; it was 2.18% of weight.

− Acciones|BANK PEMBANGUNAN DAERAH JAWA

Leaves the portfolio; it was 1.84% of weight.

− Acciones|BUKALAPAK.COM

Leaves the portfolio; it was 1.28% of weight.

▲ Acciones|ANEKA TAMBANG TBK

Goes from 0.96% to 3.38%.

View company page →
▲ Acciones|INTL CONTAINER TERM SVCS

Goes from 5.47% to 7.06%.

View company page →
▲ Acciones|BANK MANDIRI PERSERO

Goes from 3.01% to 4.29%.

View company page →
▲ Acciones|TIMAH TBK

Goes from 0.46% to 1.31%.

View company page →
▲ Acciones|TELKOM INDONESIA PERSERO

Goes from 2.51% to 2.96%.

View company page →
▲ Acciones|INDOFOOD CBP SUKSES MAKMUR

Goes from 3.00% to 3.27%.

View company page →
▼ Acciones|SM INVESTMENTS CORP

Goes from 4.29% to 3.22%.

View company page →
▼ Acciones|ERAJAYA SWASEMBADA

Goes from 3.16% to 2.30%.

View company page →
▼ Acciones|AYALA CORP

Goes from 3.05% to 2.34%.

View company page →
▼ Acciones|AYALA LAND

Goes from 2.98% to 2.32%.

View company page →
▼ Acciones|BDO UNIBANK INC

Goes from 3.82% to 3.17%.

View company page →
▼ Acciones|BANK OF PHILIPPINE ISLAN

Goes from 3.84% to 3.21%.

View company page →
▼ Acciones|JOLLIBEE FOODS CORP

Goes from 2.32% to 1.81%.

View company page →
▼ Acciones|BANK CENTRAL ASIA

Goes from 4.07% to 3.58%.

View company page →
▼ Acciones|CIPUTRA DEVELOPMENT

Goes from 2.56% to 2.10%.

View company page →
▼ Acciones|BANK BTPN SYARIAH

Goes from 3.39% to 2.93%.

View company page →
▼ Acciones|SM PRIME HOLDINGS

Goes from 3.22% to 2.92%.

View company page →
▼ Acciones|METROPOLITAN BANK TRUST

Goes from 2.40% to 2.12%.

View company page →
▼ Acciones|GLOBE TELECOM INC

Goes from 2.10% to 1.85%.

View company page →

Disclaimer

This is not financial advice. The portfolio comes from the periodic report the fund files with the CNMV and lags the real close of the period: it is a snapshot of the end of each half-year, not a real-time portfolio.