← Back to Fund Radar

Fund page

IBERCAJA JAPON, FI

Category
Latest period
H2 2025
Positions
62

Portfolio as of 2025-12-31. Source: periodic filing with the CNMV. View original filing (PDF)

Full portfolio

Every position in the latest periodic filing, largest weight first. Aggregates ("other equities...") are baskets of small positions the filing itself does not break out line by line.

62
Company Type Country Weight Price
ACCIONES|ADVANTEST JP3122400009 · JPY Renta Variable Cotizada JP 8.94%
ACCIONES|FAST RETAILING JP3802300008 · JPY Renta Variable Cotizada JP 8.71%
ACCIONES|TOKYO ELECTRON JP3571400005 · JPY Renta Variable Cotizada JP 6.84%
ACCIONES|SOFTBANK GROUP JP3436100006 · JPY Renta Variable Cotizada JP 6.64%
ACCIONES|FANUC JP3802400006 · JPY Renta Variable Cotizada JP 2.69%
ACCIONES|KDDI JP3496400007 · JPY Renta Variable Cotizada JP 2.63%
ACCIONES|TDK JP3538800008 · JPY Renta Variable Cotizada JP 2.62%
ACCIONES|RECRUIT HOLDINGS JP3970300004 · JPY Renta Variable Cotizada JP 2.43%
ACCIONES|SHIN-ETSU CHEMICAL JP3371200001 · JPY Renta Variable Cotizada JP 2.10%
ACCIONES|DAIKIN INDUSTRIES JP3481800005 · JPY Renta Variable Cotizada JP 1.81%
ACCIONES|SONY GROUP JP3435000009 · JPY Renta Variable Cotizada JP 1.80%
ACCIONES|CHUGAI PHARMA JP3519400000 · JPY Renta Variable Cotizada JP 1.58%
ACCIONES|KYOCERA CORP JP3249600002 · JPY Renta Variable Cotizada JP 1.56%
ACCIONES|HOYA JP3837800006 · JPY Renta Variable Cotizada JP 1.53%
ACCIONES|MITSUI JP3893600001 · JPY Renta Variable Cotizada JP 1.43%
ACCIONES|TOYOTA MOTOR JP3633400001 · JPY Renta Variable Cotizada JP 1.41%
ACCIONES|FUJIKURA JP3811000003 · JPY Renta Variable Cotizada JP 1.41%
ACCIONES|MITSUBISHI CORP JP3898400001 · JPY Renta Variable Cotizada JP 1.35%
ACCIONES|MURATA MFG CO JP3914400001 · JPY Renta Variable Cotizada JP 1.35%
ACCIONES|TERUMO JP3546800008 · JPY Renta Variable Cotizada JP 1.34%
ACCIONES|ITOCHU CORP JP3143600009 · JPY Renta Variable Cotizada JP 1.28%
ACCIONES|NITTO DENKO CORP JP3684000007 · JPY Renta Variable Cotizada JP 1.20%
ACCIONES|FUJIFILM HOLDINGS JP3814000000 · JPY Renta Variable Cotizada JP 1.19%
ACCIONES|TOKIO MARINE HOLDING JP3910660004 · JPY Renta Variable Cotizada JP 1.17%
ACCIONES|DENSO JP3551500006 · JPY Renta Variable Cotizada JP 1.16%
ACCIONES|BANDAI NAMCO HOLDING JP3778630008 · JPY Renta Variable Cotizada JP 1.12%
ACCIONES|HONDA MOTOR JP3854600008 · JPY Renta Variable Cotizada JP 1.12%
ACCIONES|NINTENDO JP3756600007 · JPY Renta Variable Cotizada JP 1.03%
ACCIONES|KOMATSU LTD JP3304200003 · JPY Renta Variable Cotizada JP 1.01%
ACCIONES|SEVEN & I HOLDINGS JP3422950000 · JPY Renta Variable Cotizada JP 0.97%
ACCIONES|KAO CORP JP3205800000 · JPY Renta Variable Cotizada JP 0.96%
ACCIONES|HITACHI JP3788600009 · JPY Renta Variable Cotizada JP 0.95%
ACCIONES|KEYENCE CORP JP3236200006 · JPY Renta Variable Cotizada JP 0.92%
ACCIONES|DAIICHI SANKYO JP3475350009 · JPY Renta Variable Cotizada JP 0.90%
ACCIONES|TOYOTA TSUSHO JP3635000007 · JPY Renta Variable Cotizada JP 0.88%
ACCIONES|MITSUBISHI UFJ JP3902900004 · JPY Renta Variable Cotizada JP 0.87%
ACCIONES|MIZUHO FINANCIAL JP3885780001 · JPY Renta Variable Cotizada JP 0.86%
ACCIONES|TAIYO YUDEN CO JP3452000007 · JPY Renta Variable Cotizada JP 0.86%
ACCIONES|NTT CORP JP3735400008 · JPY Renta Variable Cotizada JP 0.85%
ACCIONES|SUMIT MIT FINAN GROU JP3890350006 · JPY Renta Variable Cotizada JP 0.84%
ACCIONES|ASAHI GROUP HOLDINGS JP3116000005 · JPY Renta Variable Cotizada JP 0.79%
ACCIONES|ASTELLAS PHARMA INC JP3942400007 · JPY Renta Variable Cotizada JP 0.79%
ACCIONES|SECOM CORP JP3421800008 · JPY Renta Variable Cotizada JP 0.78%
ACCIONES|DAIFUKU JP3497400006 · JPY Renta Variable Cotizada JP 0.77%
ACCIONES|SUMITOMO ELECTRIC JP3407400005 · JPY Renta Variable Cotizada JP 0.75%
ACCIONES|NISSAN CHIMICAL JP3670800006 · JPY Renta Variable Cotizada JP 0.72%
ACCIONES|AJINOMOTO JP3119600009 · JPY Renta Variable Cotizada JP 0.71%
ACCIONES|FURUKAWA ELECTRIC JP3827200001 · JPY Renta Variable Cotizada JP 0.70%
ACCIONES|YAMAHA MOTOR JP3942800008 · JPY Renta Variable Cotizada JP 0.69%
ACCIONES|M3 INC JP3435750009 · JPY Renta Variable Cotizada JP 0.68%
ACCIONES|SUMITOMO REALTY&DEVE JP3409000001 · JPY Renta Variable Cotizada JP 0.68%
ACCIONES|OLYMPUS CORP JP3201200007 · JPY Renta Variable Cotizada JP 0.64%
ACCIONES|MITSUI FUDOSAN JP3893200000 · JPY Renta Variable Cotizada JP 0.62%
ACCIONES|TRANSCOSMOS JP3635700002 · JPY Renta Variable Cotizada JP 0.54%
ACCIONES|KIKKOMAN JP3240400006 · JPY Renta Variable Cotizada JP 0.54%
ACCIONES|OTSUKA HOLDINGS KK JP3188220002 · JPY Renta Variable Cotizada JP 0.53%
ACCIONES|NIPPON SANSO HOLDING JP3711600001 · JPY Renta Variable Cotizada JP 0.50%
ACCIONES|NICHIREI JP3665200006 · JPY Renta Variable Cotizada JP 0.50%
ACCIONES|SHIONOGI & CO LTD JP3347200002 · JPY Renta Variable Cotizada JP 0.49%
ACCIONES|DAIWA JP3505000004 · JPY Renta Variable Cotizada JP 0.48%
ACCIONES|TREND MICRO JP3637300009 · JPY Renta Variable Cotizada JP 0.32%
ACCIONES|SONY FINANCIAL JP3435350008 · JPY Renta Variable Cotizada JP 0.07%

This period's moves

H2 2025 vs H1 2025 (estimated)

New: 14 Exits: 2 Increases: 6 Cuts: 22
+ ACCIONES|FUJIKURA

Enters the portfolio at 1.41% weight.

View company page →
+ ACCIONES|TOYOTA TSUSHO

Enters the portfolio at 0.88% weight.

View company page →
+ ACCIONES|NTT CORP

Enters the portfolio at 0.85% weight.

View company page →
+ ACCIONES|SUMITOMO ELECTRIC

Enters the portfolio at 0.75% weight.

View company page →
+ ACCIONES|AJINOMOTO

Enters the portfolio at 0.71% weight.

View company page →
+ ACCIONES|FURUKAWA ELECTRIC

Enters the portfolio at 0.70% weight.

View company page →
+ ACCIONES|SUMITOMO REALTY&DEVE

Enters the portfolio at 0.68% weight.

View company page →
+ ACCIONES|MITSUI FUDOSAN

Enters the portfolio at 0.62% weight.

View company page →
+ ACCIONES|KIKKOMAN

Enters the portfolio at 0.54% weight.

View company page →
+ ACCIONES|NICHIREI

Enters the portfolio at 0.50% weight.

View company page →
+ ACCIONES|SHIONOGI & CO LTD

Enters the portfolio at 0.49% weight.

View company page →
+ ACCIONES|DAIWA

Enters the portfolio at 0.48% weight.

View company page →
+ ACCIONES|TREND MICRO

Enters the portfolio at 0.32% weight.

View company page →
+ ACCIONES|SONY FINANCIAL

Enters the portfolio at 0.07% weight.

View company page →
− ACCIONES|OMRON CORPORATION

Leaves the portfolio; it was 0.53% of weight.

− ACCIONES|NIPPON SHINYAKU

Leaves the portfolio; it was 0.32% of weight.

▲ ACCIONES|ADVANTEST

Goes from 6.20% to 8.94%.

View company page →
▲ ACCIONES|SOFTBANK GROUP

Goes from 4.68% to 6.64%.

View company page →
▲ ACCIONES|TOKYO ELECTRON

Goes from 6.25% to 6.84%.

View company page →
▲ ACCIONES|FANUC

Goes from 2.21% to 2.69%.

View company page →
▲ ACCIONES|NITTO DENKO CORP

Goes from 0.76% to 1.20%.

View company page →
▲ ACCIONES|MURATA MFG CO

Goes from 1.13% to 1.35%.

View company page →
▼ ACCIONES|TOKIO MARINE HOLDING

Goes from 2.51% to 1.17%.

View company page →
▼ ACCIONES|NINTENDO

Goes from 2.09% to 1.03%.

View company page →
▼ ACCIONES|TERUMO

Goes from 1.99% to 1.34%.

View company page →
▼ ACCIONES|BANDAI NAMCO HOLDING

Goes from 1.77% to 1.12%.

View company page →
▼ ACCIONES|DAIKIN INDUSTRIES

Goes from 2.39% to 1.81%.

View company page →
▼ ACCIONES|TRANSCOSMOS

Goes from 1.08% to 0.54%.

View company page →
▼ ACCIONES|SHIN-ETSU CHEMICAL

Goes from 2.61% to 2.10%.

View company page →
▼ ACCIONES|HITACHI

Goes from 1.41% to 0.95%.

View company page →
▼ ACCIONES|KYOCERA CORP

Goes from 2.02% to 1.56%.

View company page →
▼ ACCIONES|ITOCHU CORP

Goes from 1.71% to 1.28%.

View company page →
▼ ACCIONES|HONDA MOTOR

Goes from 1.53% to 1.12%.

View company page →
▼ ACCIONES|ASAHI GROUP HOLDINGS

Goes from 1.19% to 0.79%.

View company page →
▼ ACCIONES|SONY GROUP

Goes from 2.12% to 1.80%.

View company page →
▼ ACCIONES|SEVEN & I HOLDINGS

Goes from 1.27% to 0.97%.

View company page →
▼ ACCIONES|KAO CORP

Goes from 1.26% to 0.96%.

View company page →
▼ ACCIONES|KOMATSU LTD

Goes from 1.30% to 1.01%.

View company page →
▼ ACCIONES|KEYENCE CORP

Goes from 1.19% to 0.92%.

View company page →
▼ ACCIONES|DAIICHI SANKYO

Goes from 1.15% to 0.90%.

View company page →
▼ ACCIONES|NIPPON SANSO HOLDING

Goes from 0.75% to 0.50%.

View company page →
▼ ACCIONES|FUJIFILM HOLDINGS

Goes from 1.42% to 1.19%.

View company page →
▼ ACCIONES|MITSUBISHI CORP

Goes from 1.58% to 1.35%.

View company page →
▼ ACCIONES|MITSUBISHI UFJ

Goes from 1.09% to 0.87%.

View company page →

Disclaimer

This is not financial advice. The portfolio comes from the periodic report the fund files with the CNMV and lags the real close of the period: it is a snapshot of the end of each half-year, not a real-time portfolio.