← Back to Fund Radar

Fund page

MICROBANK SI IMPACTO RENTA VARIABLE, FI

Category
Latest period
H2 2025
Positions
75

Portfolio as of 2025-12-31. Source: periodic filing with the CNMV. View original filing (PDF)

Full portfolio

Every position in the latest periodic filing, largest weight first. Aggregates ("other equities...") are baskets of small positions the filing itself does not break out line by line.

75
Company Type Country Weight Price
ACCIONES|THERMO FISHER SCIENT US8835561023 · USD Renta Variable Cotizada US 3.07%
ACCIONES|REINSURANCE GROUP OF US7593516047 · USD Renta Variable Cotizada US 3.05%
ACCIONES|CIENA CORP US1717793095 · USD Renta Variable Cotizada US 2.88%
ACCIONES|TRANE TECHNOLOGIES P IE00BK9ZQ967 · USD Renta Variable Cotizada IE 2.74%
ACCIONES|LUMENTUM HOLDINGS IN US55024U1097 · USD Renta Variable Cotizada US 2.65%
ACCIONES|PTC INC US69370C1009 · USD Renta Variable Cotizada US 2.60%
ACCIONES|BROADCOM INC US11135F1012 · USD Renta Variable Cotizada US 2.60%
ACCIONES|TAIWAN SEMICONDUCTOR TW0002330008 · TWD Renta Variable Cotizada TW 2.54%
ACCIONES|INTUIT INC US4612021034 · USD Renta Variable Cotizada US 2.53%
ACCIONES|ASML HOLDING NV NL0010273215 · EUR Renta Variable Cotizada NL 2.44%
ACCIONES|REPUBLIC SERVICES IN US7607591002 · USD Renta Variable Cotizada US 2.41%
ACCIONES|DANAHER CORP US2358511028 · USD Renta Variable Cotizada US 2.29%
ACCIONES|FANUC CORP JP3802400006 · JPY Renta Variable Cotizada JP 2.22%
ACCIONES|NATERA INC US6323071042 · USD Renta Variable Cotizada US 2.11%
ACCIONES|WEST PHARMACEUTICAL US9553061055 · USD Renta Variable Cotizada US 2.06%
ACCIONES|H2O AMERICA US7843051043 · USD Renta Variable Cotizada US 1.92%
ACCIONES|HITACHI LTD JP3788600009 · JPY Renta Variable Cotizada JP 1.84%
ACCIONES|ICICI BANK LTD INE090A01021 · INR Renta Variable Cotizada IN 1.79%
ACCIONES|NXP SEMICONDUCTORS N NL0009538784 · USD Renta Variable Cotizada NL 1.75%
ACCIONES|BRAMBLES LTD AU000000BXB1 · AUD Renta Variable Cotizada AU 1.73%
ACCIONES|PALO ALTO NETWORKS I US6974351057 · USD Renta Variable Cotizada US 1.72%
ACCIONES|KNORR-BREMSE AG DE000KBX1006 · EUR Renta Variable Cotizada DE 1.67%
ACCIONES|SIEMENS AG DE0007236101 · EUR Renta Variable Cotizada DE 1.67%
ACCIONES|BEIJER REF AB SE0015949748 · SEK Renta Variable Cotizada SE 1.66%
ACCIONES|MERCADOLIBRE INC US58733R1023 · USD Renta Variable Cotizada US 1.58%
ACCIONES|AUTODESK INC US0527691069 · USD Renta Variable Cotizada US 1.50%
ACCIONES|BALCHEM CORP US0576652004 · USD Renta Variable Cotizada US 1.49%
ACCIONES|NOVONESIS NOVOZYMES DK0060336014 · DKK Renta Variable Cotizada DK 1.48%
ACCIONES|CIE DE SAINT-GOBAIN FR0000125007 · EUR Renta Variable Cotizada FR 1.46% 81.20 EUR
ACCIONES|RELX PLC GB00B2B0DG97 · GBP Renta Variable Cotizada GB 1.44%
ACCIONES|BUREAU VERITAS SA FR0006174348 · EUR Renta Variable Cotizada FR 1.43%
ACCIONES|CROWN HOLDINGS INC US2283681060 · USD Renta Variable Cotizada US 1.39%
ACCIONES|INFINEON TECHNOLOGIE DE0006231004 · EUR Renta Variable Cotizada DE 1.36%
ACCIONES|REPLIGEN CORP US7599161095 · USD Renta Variable Cotizada US 1.35%
ACCIONES|EXPERIAN PLC GB00B19NLV48 · GBP Renta Variable Cotizada GB 1.30%
ACCIONES|HAWKINS INC US4202611095 · USD Renta Variable Cotizada US 1.25%
ACCIONES|AVERY DENNISON CORP US0536111091 · USD Renta Variable Cotizada US 1.24%
ACCIONES|RAIA DROGASIL SA BRRADLACNOR0 · BRL Renta Variable Cotizada BR 1.23%
ACCIONES|ALCON AG CH0432492467 · CHF Renta Variable Cotizada CH 1.19%
ACCIONES|CRODA INTERNATIONAL GB00BJFFLV09 · GBP Renta Variable Cotizada GB 1.09%
ACCIONES|OPTION CARE HEALTH I US68404L2016 · USD Renta Variable Cotizada US 1.06%
ACCIONES|NBT BANCORP INC US6287781024 · USD Renta Variable Cotizada US 1.06%
ACCIONES|LONZA GROUP AG CH0013841017 · CHF Renta Variable Cotizada CH 1.00%
ACCIONES|SIKA AG CH0418792922 · CHF Renta Variable Cotizada CH 0.93%
ACCIONES|METTLER-TOLEDO INTER US5926881054 · USD Renta Variable Cotizada US 0.92%
ACCIONES|EXLSERVICE HOLDINGS US3020811044 · USD Renta Variable Cotizada US 0.90%
ACCIONES|FIRST BANCORP/PUERTO PR3186727065 · USD Renta Variable Cotizada PR 0.85%
ACCIONES|FIRST SOLAR INC US3364331070 · USD Renta Variable Cotizada US 0.84%
ACCIONES|TETRA TECH INC US88162G1031 · USD Renta Variable Cotizada US 0.81%
ACCIONES|PRYSMIAN SPA IT0004176001 · EUR Renta Variable Cotizada IT 0.81%
ACCIONES|UL SOLUTIONS INC US9037311076 · USD Renta Variable Cotizada US 0.78%
ACCIONES|TWILIO INC US90138F1021 · USD Renta Variable Cotizada US 0.77%
ACCIONES|BOX INC US10316T1043 · USD Renta Variable Cotizada US 0.76%
ACCIONES|SIEMENS HEALTHINEERS DE000SHL1006 · EUR Renta Variable Cotizada DE 0.73%
ACCIONES|EXACT SCIENCES CORP US30063P1057 · USD Renta Variable Cotizada US 0.71%
ACCIONES|LEGRAND SA FR0010307819 · EUR Renta Variable Cotizada FR 0.70%
ADR|KANZHUN LTD US48553T1060 · USD Renta Variable Cotizada US 0.69%
ACCIONES|HOME FIRST FINANCE C INE481N01025 · INR Renta Variable Cotizada IN 0.66%
ACCIONES|PB FINTECH LTD INE417T01026 · INR Renta Variable Cotizada IN 0.65%
ACCIONES|LITTELFUSE INC US5370081045 · USD Renta Variable Cotizada US 0.65%
ACCIONES|LIVERAMP HOLDINGS IN US53815P1084 · USD Renta Variable Cotizada US 0.60%
ACCIONES|ADVANCED DRAINAGE SY US00790R1041 · USD Renta Variable Cotizada US 0.55%
ACCIONES|US PHYSICAL THERAPY US90337L1089 · USD Renta Variable Cotizada US 0.55%
ACCIONES|YADEA GROUP HOLDINGS KYG9830F1063 · HKD Renta Variable Cotizada KY 0.53%
ACCIONES|SCHNEIDER ELECTRIC S FR0000121972 · EUR Renta Variable Cotizada FR 0.51%
ACCIONES|SHOPRITE HOLDINGS LT ZAE000012084 · ZAR Renta Variable Cotizada ZA 0.51%
ACCIONES|MASIMO CORP US5747951003 · USD Renta Variable Cotizada US 0.47%
ACCIONES|LAUREATE EDUCATION I US5186132032 · USD Renta Variable Cotizada US 0.46%
ACCIONES|LINCOLN ELECTRIC HOL US5339001068 · USD Renta Variable Cotizada US 0.39%
ACCIONES|INPOST SA LU2290522684 · EUR Renta Variable Cotizada LU 0.38%
ACCIONES|PURECYCLE TECHNOLOGI US74623V1035 · USD Renta Variable Cotizada US 0.33%
ACCIONES|CLICKS GROUP LTD ZAE000134854 · ZAR Renta Variable Cotizada ZA 0.32%
ACCIONES|IRHYTHM TECHNOLOGIES US4500561067 · USD Renta Variable Cotizada US 0.31%
ACCIONES|INNOVENT BIOLOGICS I KYG4818G1010 · HKD Renta Variable Cotizada KY 0.26%
ACCIONES|COMMVAULT SYSTEMS IN US2041661024 · USD Renta Variable Cotizada US 0.21%

This period's moves

H2 2025 vs H1 2025 (estimated)

New: 6 Exits: 15 Increases: 24 Cuts: 18
+ ACCIONES|KNORR-BREMSE AG

Enters the portfolio at 1.67% weight.

View company page →
+ ACCIONES|BEIJER REF AB

Enters the portfolio at 1.66% weight.

View company page →
+ ACCIONES|REPLIGEN CORP

Enters the portfolio at 1.35% weight.

View company page →
+ ACCIONES|EXLSERVICE HOLDINGS

Enters the portfolio at 0.90% weight.

View company page →
+ ACCIONES|LEGRAND SA

Enters the portfolio at 0.70% weight.

View company page →
+ ACCIONES|LINCOLN ELECTRIC HOL

Enters the portfolio at 0.39% weight.

View company page →
− ACCIONES|KEMPER CORP

Leaves the portfolio; it was 1.59% of weight.

− ACCIONES|CARLISLE COS INC

Leaves the portfolio; it was 1.52% of weight.

− ACCIONES|GRAPHIC PACKAGING HO

Leaves the portfolio; it was 1.23% of weight.

− ACCIONES|NOVO NORDISK A/S

Leaves the portfolio; it was 1.19% of weight.

− ACCIONES|DARLING INGREDIENTS

Leaves the portfolio; it was 1.09% of weight.

− ACCIONES|EPAM SYSTEMS INC

Leaves the portfolio; it was 1.07% of weight.

− SOCIMI|ALEXANDRIA REAL ESTA

Leaves the portfolio; it was 0.95% of weight.

− ACCIONES|INFORMATICA INC

Leaves the portfolio; it was 0.91% of weight.

− ACCIONES|WILLSCOT HOLDINGS CO

Leaves the portfolio; it was 0.87% of weight.

− ACCIONES|WNS HOLDINGS LTD

Leaves the portfolio; it was 0.87% of weight.

− ACCIONES|UPM-KYMMENE OYJ

Leaves the portfolio; it was 0.63% of weight.

− ACCIONES|ICU MEDICAL INC

Leaves the portfolio; it was 0.50% of weight.

− ACCIONES|KORNIT DIGITAL LTD

Leaves the portfolio; it was 0.45% of weight.

− ACCIONES|CURY CONSTRUTORA E I

Leaves the portfolio; it was 0.36% of weight.

− ACCIONES|NIDEC CORP

Leaves the portfolio; it was 0.00% of weight.

▲ ACCIONES|LUMENTUM HOLDINGS IN

Goes from 0.76% to 2.65%.

View company page →
▲ ACCIONES|CIENA CORP

Goes from 1.32% to 2.88%.

View company page →
▲ ACCIONES|ASML HOLDING NV

Goes from 1.21% to 2.44%.

View company page →
▲ ACCIONES|THERMO FISHER SCIENT

Goes from 1.91% to 3.07%.

View company page →
▲ ACCIONES|WEST PHARMACEUTICAL

Goes from 1.12% to 2.06%.

View company page →
▲ ACCIONES|REINSURANCE GROUP OF

Goes from 2.14% to 3.05%.

View company page →
▲ ACCIONES|HAWKINS INC

Goes from 0.40% to 1.25%.

View company page →
▲ ACCIONES|INTUIT INC

Goes from 1.83% to 2.53%.

View company page →
▲ ACCIONES|RAIA DROGASIL SA

Goes from 0.55% to 1.23%.

View company page →
▲ ACCIONES|FIRST BANCORP/PUERTO

Goes from 0.26% to 0.85%.

View company page →
▲ ACCIONES|METTLER-TOLEDO INTER

Goes from 0.43% to 0.92%.

View company page →
▲ ACCIONES|DANAHER CORP

Goes from 1.81% to 2.29%.

View company page →
▲ ACCIONES|PALO ALTO NETWORKS I

Goes from 1.25% to 1.72%.

View company page →
▲ ACCIONES|FANUC CORP

Goes from 1.80% to 2.22%.

View company page →
▲ ACCIONES|NATERA INC

Goes from 1.70% to 2.11%.

View company page →
▲ ACCIONES|OPTION CARE HEALTH I

Goes from 0.68% to 1.06%.

View company page →
▲ ACCIONES|BALCHEM CORP

Goes from 1.17% to 1.49%.

View company page →
▲ ACCIONES|LITTELFUSE INC

Goes from 0.38% to 0.65%.

View company page →
▲ ACCIONES|FIRST SOLAR INC

Goes from 0.59% to 0.84%.

View company page →
▲ ACCIONES|YADEA GROUP HOLDINGS

Goes from 0.29% to 0.53%.

View company page →
▲ ACCIONES|ADVANCED DRAINAGE SY

Goes from 0.31% to 0.55%.

View company page →
▲ ACCIONES|SIEMENS AG

Goes from 1.43% to 1.67%.

View company page →
▲ ACCIONES|PRYSMIAN SPA

Goes from 0.60% to 0.81%.

View company page →
▲ ACCIONES|SIKA AG

Goes from 0.73% to 0.93%.

View company page →
▼ ACCIONES|TWILIO INC

Goes from 2.41% to 0.77%.

View company page →
▼ ACCIONES|RELX PLC

Goes from 2.15% to 1.44%.

View company page →
▼ ACCIONES|TRANE TECHNOLOGIES P

Goes from 3.26% to 2.74%.

View company page →
▼ ACCIONES|MASIMO CORP

Goes from 0.99% to 0.47%.

View company page →
▼ ACCIONES|SCHNEIDER ELECTRIC S

Goes from 1.01% to 0.51%.

View company page →
▼ ACCIONES|SIEMENS HEALTHINEERS

Goes from 1.16% to 0.73%.

View company page →
▼ ACCIONES|LIVERAMP HOLDINGS IN

Goes from 1.01% to 0.60%.

View company page →
▼ ACCIONES|CRODA INTERNATIONAL

Goes from 1.47% to 1.09%.

View company page →
▼ ACCIONES|BUREAU VERITAS SA

Goes from 1.81% to 1.43%.

View company page →
▼ ACCIONES|EXACT SCIENCES CORP

Goes from 1.08% to 0.71%.

View company page →
▼ ACCIONES|US PHYSICAL THERAPY

Goes from 0.91% to 0.55%.

View company page →
▼ ACCIONES|ALCON AG

Goes from 1.53% to 1.19%.

View company page →
▼ ACCIONES|REPUBLIC SERVICES IN

Goes from 2.66% to 2.41%.

View company page →
▼ ACCIONES|EXPERIAN PLC

Goes from 1.51% to 1.30%.

View company page →
▼ ACCIONES|INNOVENT BIOLOGICS I

Goes from 0.47% to 0.26%.

View company page →
▼ ACCIONES|CLICKS GROUP LTD

Goes from 0.52% to 0.32%.

View company page →
▼ ACCIONES|TAIWAN SEMICONDUCTOR

Goes from 2.74% to 2.54%.

View company page →
▼ ACCIONES|BOX INC

Goes from 0.97% to 0.76%.

View company page →

Disclaimer

This is not financial advice. The portfolio comes from the periodic report the fund files with the CNMV and lags the real close of the period: it is a snapshot of the end of each half-year, not a real-time portfolio.